Men’s Box Score
Official Box Score — Game Totals — Final Statistics | ||||||||||||||||||||||||||||||||||||
Westmont (Calif.) vs. Vanguard University | ||||||||||||||||||||||||||||||||||||
1/26/2016 7:30 p.m. at COSTA MESA, Calif. | ||||||||||||||||||||||||||||||||||||
Westmont (Calif.) 69 (15-5, 4-3 GSAC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
24 | Sean McDonnell | F | 3-6 | 0-0 | 3-10 | 0 | 3 | 3 | 3 | 9 | 0 | 3 | 0 | 0 | 25 | |||||||||||||||||||||
10 | Sean Harman | G | 3-7 | 0-2 | 3-4 | 0 | 5 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 34 | |||||||||||||||||||||
20 | Britton Williams | G | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 4 | 7 | 2 | 0 | 0 | 27 | |||||||||||||||||||||
22 | Cory Blau | G | 8-12 | 3-4 | 4-5 | 1 | 4 | 5 | 1 | 23 | 4 | 2 | 0 | 1 | 31 | |||||||||||||||||||||
33 | Hayden Anderson | G | 1-5 | 1-4 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 26 | |||||||||||||||||||||
12 | Kyle Gordon | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | ||||||||||||||||||||||
21 | Gerald Karczewski | 4-12 | 2-7 | 2-2 | 1 | 1 | 2 | 2 | 12 | 1 | 2 | 0 | 1 | 26 | ||||||||||||||||||||||
25 | Olisa Nwachie | 0-0 | 0-0 | 4-6 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 1 | 12 | ||||||||||||||||||||||
30 | David Gunn | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||
42 | Samuel Bentz | 0-3 | 0-3 | 2-2 | 0 | 2 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 11 | ||||||||||||||||||||||
TEAM | 2 | 2 | 4 | |||||||||||||||||||||||||||||||||
Totals | 22-50 | 7-21 | 18-29 | 6 | 26 | 32 | 17 | 69 | 17 | 11 | 1 | 4 | 200 | |||||||||||||||||||||||
FG % | 1st Half: 10-26 | 38.5% | 2nd Half: 12-24 | 50.0% | Game: 22-50 | 44.0% | Deadball Rebounds 4 |
|||||||||||||||||||||||||||||
3FG % | 1st Half: 4-10 | 40.0% | 2nd Half: 3-11 | 27.3% | Game: 7-21 | 33.3% | ||||||||||||||||||||||||||||||
FT % | 1st Half: 3-10 | 30.0% | 2nd Half: 15-19 | 78.9% | Game: 18-29 | 62.1% | ||||||||||||||||||||||||||||||
Vanguard University 73 (13-6, 2-5 GSAC) | Total | 3-Ptr | Rebounds | |||||||||||||||||||||||||||||||||
## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | ||||||||||||||||||||||
23 | Zach ALLMON | F | 8-15 | 0-0 | 3-4 | 5 | 9 | 14 | 4 | 19 | 3 | 1 | 0 | 1 | 31 | |||||||||||||||||||||
01 | Myles SMITH | G | 3-6 | 1-3 | 1-2 | 0 | 8 | 8 | 3 | 8 | 2 | 1 | 0 | 2 | 31 | |||||||||||||||||||||
02 | Malachi HOOSEIN | G | 3-9 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 9 | 5 | 1 | 0 | 0 | 33 | |||||||||||||||||||||
05 | Jaamon ECHOLS | G | 4-15 | 1-4 | 1-2 | 0 | 1 | 1 | 0 | 10 | 5 | 5 | 1 | 1 | 38 | |||||||||||||||||||||
22 | Brandon BROTHERS | G | 4-5 | 2-2 | 4-6 | 1 | 1 | 2 | 4 | 14 | 1 | 1 | 0 | 2 | 25 | |||||||||||||||||||||
12 | TJ BURKE | 1-1 | 0-0 | 2-4 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 8 | ||||||||||||||||||||||
30 | Chris WARE-BERRY | 4-6 | 1-2 | 0-0 | 0 | 1 | 1 | 3 | 9 | 3 | 1 | 0 | 2 | 25 | ||||||||||||||||||||||
33 | Connor KENNEDY | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||
TEAM | 1 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||
Totals | 27-57 | 8-18 | 11-18 | 9 | 28 | 37 | 20 | 73 | 20 | 11 | 1 | 9 | 200 | |||||||||||||||||||||||
FG % | 1st Half: 15-32 | 46.9% | 2nd Half: 12-25 | 48.0% | Game: 27-57 | 47.4% | Deadball Rebounds 2,1 |
|||||||||||||||||||||||||||||
3FG % | 1st Half: 4-7 | 57.1% | 2nd Half: 4-11 | 36.4% | Game: 8-18 | 44.4% | ||||||||||||||||||||||||||||||
FT % | 1st Half: 4-7 | 57.1% | 2nd Half: 7-11 | 63.6% | Game: 11-18 | 61.1% | ||||||||||||||||||||||||||||||
Officials: Rich Kollen, Earnest Kelley III, Danny Yee | ||||||||||||||||||||||||||||||||||||
Technical Fouls: Westmont (Calif.)-None. Vanguard University-Brandon BROTHERS. | ||||||||||||||||||||||||||||||||||||
COSTA MESA, Calif. Attendance: 339 | ||||||||||||||||||||||||||||||||||||
Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench | |||||||||||||||||||||||||||||||
Score by Period | 1st | 2nd | Total | |||||||||||||||||||||||||||||||||
Westmont (Calif.) | 27 | 42 | 69 | |||||||||||||||||||||||||||||||||
WC | 30 | 8 | 7 | 9 | 21 | |||||||||||||||||||||||||||||||
Vanguard University | 38 | 35 | 73 | |||||||||||||||||||||||||||||||||
VUSC | 24 | 11 | 6 | 5 | 13 | |||||||||||||||||||||||||||||||
Last FG – WC 2nd-02:31,VUSC 2nd-00:27. | Score Tied – 3 times | |||||||||||||||||||||||||||||||||||
Largest lead – WC by 3 2nd-03:18, VUSC by 17 1st-04:23 | Lead Changed – 5 times | |||||||||||||||||||||||||||||||||||
WC led for 02:08. VUSC led for 35:46. Game was tied for 02:06. | ||||||||||||||||||||||||||||||||||||
Westmont (Calif.) vs. Vanguard University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/26/2016 7:30 p.m. at COSTA MESA, Calif. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period Play-by-Play (Page 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME TEAM: Vanguard University | Time | Score | Margin | VISITORS: Westmont (Calif.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (3PT) 3PTR by ECHOLS,JAAMON | 19:41 | 3-0 | H 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by HOOSEIN,MALACHI | 19:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:26 | TURNOVR by WILLIAMS,BRITTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAL by SMITH,MYLES | 19:23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS LAYUP by ALLMON,ZACH | 19:05 | REBOUND (DEF) by BLAU,CORY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:58 | 3-2 | H 1 | GOOD (FB/Paint) LAYUP by HARMAN,SEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:58 | ASSIST by BLAU,CORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:42 | FOUL by HARMAN,SEAN(P1T1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (FT) by SMITH,MYLES | 18:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEADB) by Team | 18:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD FT SHOT by SMITH,MYLES | 18:42 | 4-2 | H 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by Team | 18:19 | MISS 3PTR by ANDERSON,HAYDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD JUMPER by ALLMON,ZACH | 18:03 | 6-2 | H 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by HOOSEIN,MALACHI | 18:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by ALLMON,ZACH(P1T1) | 17:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:41 | MISS (FT) by MCDONNELL,SEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:41 | REBOUND (DEADB) by Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:41 | 6-3 | H 3 | GOOD FT SHOT by MCDONNELL,SEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD JUMPER by BROTHERS,BRANDON | 17:30 | 8-3 | H 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by ECHOLS,JAAMON | 17:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:09 | TURNOVR by MCDONNELL,SEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNOVR by Team | 16:34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by ALLMON,ZACH | 16:21 | MISS LAYUP by MCDONNELL,SEAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (JUMPER) by BROTHERS,BRANDON | 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by ALLMON,ZACH | 16:10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (Paint) LAYUP by ALLMON,ZACH | 16:08 | 10-3 | H 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:49 | SUB OUT BLAU,CORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN WARE-BERRY,CHRIS | 15:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT BROTHERS,BRANDON | 15:49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by SMITH,MYLES | 15:35 | MISS LAYUP by WILLIAMS,BRITTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by ECHOLS,JAAMON | 15:21 | REBOUND (DEF) by Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:05 | 10-6 | H 4 | GOOD (3PT) 3PTR by BLAU,CORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:05 | ASSIST by WILLIAMS,BRITTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD JUMPER by ALLMON,ZACH | 14:43 | 12-6 | H 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by ECHOLS,JAAMON | 14:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | 12-8 | H 4 | GOOD (Paint) LAYUP by MCDONNELL,SEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | ASSIST by WILLIAMS,BRITTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by ECHOLS,JAAMON | 14:11 | REBOUND (DEF) by BLAU,CORY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:55 | TURNOVR by BLAU,CORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAL by SMITH,MYLES | 13:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS LAYUP by ALLMON,ZACH | 13:50 | REBOUND (DEF) by ANDERSON,HAYDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:37 | TIMEOUT by Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:37 | SUB IN KARCZEWSKI,GERALD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:37 | SUB IN BENTZ,SAMUEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:37 | SUB OUT WILLIAMS,BRITTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN BURKE,TJ | 13:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN BROTHERS,BRANDON | 13:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT HOOSEIN,MALACHI | 13:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT ALLMON,ZACH | 13:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:19 | MISS (JUMPER) by ANDERSON,HAYDEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:19 | REBOUND (OFF) by Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:15 | TURNOVR by KARCZEWSKI,GERALD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAL by BURKE,TJ | 13:13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by ECHOLS,JAAMON | 12:51 | REBOUND (DEF) by HARMAN,SEAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by BURKE,TJ | 12:47 | MISS JUMPER by HARMAN,SEAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNOVR by ECHOLS,JAAMON | 12:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:42 | SUB IN NWACHIE,OLISA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:42 | SUB OUT MCDONNELL,SEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN HOOSEIN,MALACHI | 12:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT SMITH,MYLES | 12:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:13 | TURNOVR by BENTZ,SAMUEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STEAL by BROTHERS,BRANDON | 12:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (Paint) LAYUP by BURKE,TJ | 12:00 | 14-8 | H 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by WARE-BERRY,CHRIS | 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by BURKE,TJ | 11:42 | MISS 3PTR by HARMAN,SEAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (Paint) LAYUP by BROTHERS,BRANDON | 11:27 | 16-8 | H 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by BURKE,TJ | 11:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:27 | FOUL by ANDERSON,HAYDEN(P1T2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD FT SHOT by BROTHERS,BRANDON | 11:27 | 17-8 | H 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:27 | SUB IN BLAU,CORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:27 | SUB OUT HARMAN,SEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westmont (Calif.) vs. Vanguard University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/26/2016 7:30 p.m. at COSTA MESA, Calif. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Period Play-by-Play (Page 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME TEAM: Vanguard University | Time | Score | Margin | VISITORS: Westmont (Calif.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN KENNEDY,CONNOR | 11:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT BURKE,TJ | 11:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by HOOSEIN,MALACHI(P1T2) | 11:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:16 | 17-9 | H 8 | GOOD FT SHOT by NWACHIE,OLISA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:16 | MISS (FT) by NWACHIE,OLISA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:16 | REBOUND (OFF) by WILLIAMS,BRITTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:16 | SUB IN WILLIAMS,BRITTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:16 | SUB OUT ANDERSON,HAYDEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 | 17-12 | H 5 | GOOD (3PT) 3PTR by BLAU,CORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:10 | ASSIST by WILLIAMS,BRITTON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (3PT) 3PTR by HOOSEIN,MALACHI | 10:53 | 20-12 | H 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by WARE-BERRY,CHRIS | 10:53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by KENNEDY,CONNOR(P1T3) | 10:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:31 | 20-13 | H 7 | GOOD FT SHOT by NWACHIE,OLISA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN ALLMON,ZACH | 10:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT WARE-BERRY,CHRIS | 10:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by HOOSEIN,MALACHI | 10:29 | MISS FT SHOT by NWACHIE,OLISA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (3PT) 3PTR by BROTHERS,BRANDON | 10:15 | 23-13 | H 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ASSIST by ALLMON,ZACH | 10:15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOCK by ECHOLS,JAAMON | 10:01 | MISS LAYUP by BLAU,CORY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by ALLMON,ZACH | 09:59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNOVR by ECHOLS,JAAMON | 09:56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:54 | STEAL by NWACHIE,OLISA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by KENNEDY,CONNOR | 09:41 | MISS 3PTR by BENTZ,SAMUEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (JUMPER) by ECHOLS,JAAMON | 09:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by ALLMON,ZACH | 09:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (JUMPER) by ALLMON,ZACH | 09:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by KENNEDY,CONNOR | 09:28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TURNOVR by ALLMON,ZACH | 09:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:23 | STEAL by BLAU,CORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:19 | FOUL by BLAU,CORY(P1T3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:19 | SUB IN HARMAN,SEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:19 | SUB IN ANDERSON,HAYDEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:19 | SUB IN MCDONNELL,SEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:19 | SUB OUT KARCZEWSKI,GERALD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:19 | SUB OUT BENTZ,SAMUEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:19 | SUB OUT NWACHIE,OLISA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN SMITH,MYLES | 09:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN WARE-BERRY,CHRIS | 09:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT ECHOLS,JAAMON | 09:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT BROTHERS,BRANDON | 09:19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (3PTR) by SMITH,MYLES | 09:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by ALLMON,ZACH | 09:01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS JUMPER by ALLMON,ZACH | 08:56 | REBOUND (DEF) by ANDERSON,HAYDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FOUL by WARE-BERRY,CHRIS(P1T4) | 08:47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:47 | MISS (FT) by MCDONNELL,SEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:47 | REBOUND (DEADB) by Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by ALLMON,ZACH | 08:47 | MISS FT SHOT by MCDONNELL,SEAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:47 | SUB IN GUNN,DAVID | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:47 | SUB OUT BLAU,CORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (LAYUP) by ALLMON,ZACH | 08:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by ALLMON,ZACH | 08:27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS (LAYUP) by ALLMON,ZACH | 08:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (OFF) by ALLMON,ZACH | 08:25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOOD (Paint) TIPIN by ALLMON,ZACH | 08:22 | 25-13 | H 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:05 | 25-15 | H 10 | GOOD (Paint) LAYUP by MCDONNELL,SEAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MISS 3PTR by HOOSEIN,MALACHI | 07:52 | REBOUND (DEF) by GUNN,DAVID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REBOUND (DEF) by SMITH,MYLES | 07:40 | MISS 3PTR by ANDERSON,HAYDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:32 | FOUL by ANDERSON,HAYDEN(P2T4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:32 | SUB IN BLAU,CORY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07:32 | SUB OUT ANDERSON,HAYDEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN BURKE,TJ | 07:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB IN ECHOLS,JAAMON | 07:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUB OUT ALLMON,ZACH | 07:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
