Career Records

SCORING (CAREER)

Points

  1. 1679 - John CREW (79 games) - 1950-54
  2. 1671 - Mark MILLER (104 games) - 1973-77
  3. 1599 - Chris CLARK (95 games) - 2000-03
  4. 1594 - Dave McGOWEN (107 games) - 1975-79
  5. 1586 - George TERZIAN (87 games) - 1955-58
  6. 1502 - David SCHULTZ (96 games) - 1981-84
  7. 1447 - Noel MATTHEWS (114 games) - 1987-91
  8. 1420 - Ron SHELTON (75 games) - 1964-67
  9. 1413 - Jay PIERSON (88 games) - 1965-69
 10. 1386 - John McADAMS (103 games) - 1960-64
 11. 1375 - Jeff LAVENDER (118 games) - 1979-83
 12. 1372 - Corey BLICK (123 games) - 1997-01
 13. 1358 - Santiago AGUIRRE (116 games) - 2003-07
 14. 1354 - Mike SPEARS (108 games) - 1990-94
 15. 1347 - Stan ANDERSON (105 games) - 1958-62
 16. 1318 - Ken KNABKE (120 games) - 1995-99
 17. 1317 - Dan HEINRICHS (63 games) - 1955-57
 18. 1312 - Zak DEMATTEO (116 games) - 1992-96
 19. 1306 - Mitch PIERCE (120 games) - 1999-03
 20. 1257 - Rick STREELMAN (95 games) - 1974-78

Scoring average (minimum 50 games)

  1. 21.3 - John CREW (79 games) - 1950-54
  2. 20.9 - Dan HEINRICHS (63 games) - 1955-57
  3. 19.7 - Dallas PLATER (53 games) - 1968-70
  4. 19.7 - Dave BREGANTE (51 games) - 1967-69
  5. 18.9 - Ron SHELTON (75 games) - 1964-67
  6. 18.2 - George TERZIAN (87 games) - 1955-58
  7. 17.7 - Ron ESTES (57 games) - 1964-67
  8. 16.8 - Chris CLARK (95 games) - 2000-03
  9. 16.3 - Brian GOMES (66 games) - 1997-99
 10. 16.1 - Mark MILLER (104 games) - 1973-77
 11. 16.1 - Jay PIERSON (88 games) - 1965-69
 12. 15.6 - David SCHULTZ (96 games) - 1981-84
 13. 15.2 - Phil BAKER (57 games) - 1968-71
 14. 14.9 - Dave McGOWEN (107 games) - 1975-79
 15. 14.7 - Ron MULDER (60 games) - 1958-61
 16. 14.6 - Sean MARTIN (61 games) - 1994-96
 17. 14.2 - Mike KELLY (50 games) - 1987-89
 18. 14.1 - Fred DeVAUGHN (61 games) - 1971-73
 19. 13.8 - Chris GONZALES (66 games) - 1998-00
 20. 13.8 - Roland SKELTON (80 games) - 1957-59,62-64

FIELD GOALS (CAREER)

Field goals made

  1. 662 - Mark MILLER (104 games) - 1973-77
  2. 643 - Dave McGOWEN (107 games) - 1975-79
  3. 623 - David SCHULTZ (96 games) - 1981-84
  4. 590 - John CREW (79 games) - 1950-54
  5. 585 - Chris CLARK (95 games) - 2000-03
  6. 578 - Jeff LAVENDER (118 games) - 1979-83
  7. 564 - George TERZIAN (87 games) - 1955-58
  8. 563 - Jay PIERSON (88 games) - 1965-69
  9. 539 - Mitch PIERCE (120 games) - 1999-03
 10. 535 - Ken KNABKE (120 games) - 1995-99
 11. 533 - Noel MATTHEWS (114 games) - 1987-91
 12. 531 - Mike SPEARS (108 games) - 1990-94
 13. 523 - Ron SHELTON (75 games) - 1964-67
 14. 519 - Rick STREELMAN (95 games) - 1974-78
 15. 507 - Stan ANDERSON (105 games) - 1958-62
 16. 500 - Santiago AGUIRRE (116 games) - 2003-07
 17. 497 - John McADAMS (103 games) - 1960-64
 18. 481 - Tim SCHOOLLAND (118 games) - 1992-96
 19. 480 - Dan HEINRICHS (63 games) - 1955-57
 20. 438 - Troy KNECHTEL (120 games) - 1981-85

Field goal percentage (minimum 200 made)

  1. .629 - David SCHULTZ (623-990) - 1981-84
  2. .611 - Jeff AZAIN (245-401) - 1983-86
  3. .582 - Tim SCHOOLLAND (481-827) - 1992-96
  4. .582 - Arnie BECK (271-466) - 1977-79
  5. .581 - Jeff GRGAS (293-504) - 2000-04
  6. .575 - John MOORE (215-374) - 1976-78
  7. .571 - Dave McGOWEN (643-1127) - 1975-79
  8. .569 - Tim TEWKSBURY (392-689) - 1980-83
  9. .569 - Troy KNECHTEL (438-770) - 1981-85
 10. .567 - Brian GOMES (434-765) - 1997-99
 11. .565 - Joe WEST (293-519) - 1980-84
 12. .560 - Jim DYKSTRA (237-423) - 1977-79
 13. .559 - Shawn STUERMAN (264-472) - 1985-87
 14. .552 - Mike SPEARS (531-962) - 1990-94
 15. .551 - Marlon JONES (223-405) - 1991-93
 16. .548 - Dan SWANNER (222-405) - 1985-89
 17. .548 - Jeff LAVENDER (578-1055) - 1979-83
 18. .547 - Torrey LARSEN (420-768) - 1981-85
 19. .547 - Chris HAHS (369-675) - 1987-91
 20. .543 - Mike MOORE (324-597) - 1983-85

3-POINT FIELD GOALS (CAREER)

3-point field goals made

  1. 278 - Corey BLICK (123 games) - 1997-01
  2. 235 - Zak DEMATTEO (116 games) - 1992-96
  3. 209 - Chad KAMMERER (121 games) - 1987-91
  4. 206 - Noel MATTHEWS (114 games) - 1987-91
  5. 204 - Kyle BECHLER (112 games) - 2001-05
  6. 155 - Sean MARTIN (61 games) - 1994-96
  7. 120 - Robin ELEY (116 games) - 1997-01
  8. 106 - Tyler DUTTON (77 games) - 2005-08
     106 - Ryan MONROE (107 games) - 1997-01
 10. 105 - Adrian PHILLIPS (127 games) - 1999-03
 11. 102 - Lester SMITH (122 games) - 1989-93
 12. 101 - Josh WARE (110 games) - 2004-08
     101 - Luke ALLEN (85 games) - 2003-05,06-07
 14. 90 - Matt GAZAWAY (112 games) - 1991-95
 15. 88 - Andrew SCHMALBACH (51 games) - 2006-08
 16. 85 - Deron OATES (122 games) - 1989-93
 17. 83 - Joe KEARNS (68 games) - 1996-99
 18. 75 - Matt KENNEY (58 games) - 1995-97
 19. 74 - Chris BROWN (51 games) - 1989-90,91-92
 20. 72 - Ryan TILLERY (109 games) - 1999-03

3-point field goals attempted

  1. 696 - Corey BLICK (123 games) - 1997-01
  2. 532 - Zak DEMATTEO (116 games) - 1992-96
  3. 495 - Kyle BECHLER (112 games) - 2001-05
  4. 468 - Chad KAMMERER (121 games) - 1987-91
  5. 459 - Noel MATTHEWS (114 games) - 1987-91
  6. 371 - Sean MARTIN (61 games) - 1994-96
  7. 320 - Robin ELEY (116 games) - 1997-01
  8. 293 - Josh WARE (110 games) - 2004-08
  9. 270 - Luke ALLEN (85 games) - 2003-05,06-07
 10. 261 - Ryan MONROE (107 games) - 1997-01
 11. 259 - Tyler DUTTON (77 games) - 2005-08
 12. 254 - Adrian PHILLIPS (127 games) - 1999-03
 13. 243 - Lester SMITH (122 games) - 1989-93
 14. 238 - Matt GAZAWAY (112 games) - 1991-95
 15. 218 - Deron OATES (122 games) - 1989-93
 16. 216 - Andrew SCHMALBACH (51 games) - 2006-08
 17. 210 - Joe KEARNS (68 games) - 1996-99
 18. 203 - Will GULLEY (127 games) - 1999-03
 19. 198 - Chris BROWN (51 games) - 1989-90,91-92
 20. 185 - Kevin BLOMSTROM (61 games) - 2002-04

3-point FG percentage (minimum 50 made)

  1. .449 - Noel MATTHEWS (206-459) - 1987-91
  2. .447 - Chad KAMMERER (209-468) - 1987-91
  3. .444 - Matt KENNEY (75-169) - 1995-97
  4. .442 - Brad SMIDT (65-147) - 1986-89
  5. .442 - Zak DEMATTEO (235-532) - 1992-96
  6. .420 - Lester SMITH (102-243) - 1989-93
  7. .418 - Sean MARTIN (155-371) - 1994-96
  8. .413 - Adrian PHILLIPS (105-254) - 1999-03
  9. .412 - Kyle BECHLER (204-495) - 2001-05
 10. .409 - Tyler DUTTON (106-259) - 2005-08
 11. .407 - Andrew SCHMALBACH (88-216) - 2006-08
 12. .406 - Ryan MONROE (106-261) - 1997-01
 13. .404 - Ryan TILLERY (72-178) - 1999-03
 14. .399 - Corey BLICK (278-696) - 1997-01
 15. .398 - Chris LANG (51-128) - 1994-97
 16. .395 - Joe KEARNS (83-210) - 1996-99
 17. .390 - Deron OATES (85-218) - 1989-93
 18. .378 - Matt GAZAWAY (90-238) - 1991-95
 19. .375 - Robin ELEY (120-320) - 1997-01
 20. .374 - Luke ALLEN (101-270) - 2003-05,06-07

FREE THROWS (CAREER)

Free throws made

  1. 499 - John CREW (79 games) - 1950-54
  2. 458 - George TERZIAN (87 games) - 1955-58
  3. 392 - John McADAMS (103 games) - 1960-64
  4. 374 - Ron SHELTON (75 games) - 1964-67
  5. 364 - Chris CLARK (95 games) - 2000-03
  6. 357 - Dan HEINRICHS (63 games) - 1955-57
  7. 347 - Mark MILLER (104 games) - 1973-77
  8. 339 - Santiago AGUIRRE (116 games) - 2003-07
  9. 333 - Stan ANDERSON (105 games) - 1958-62
 10. 325 - Paul HEINRICHS (79 games) - 1956-59
 11. 308 - Dave McGOWEN (107 games) - 1975-79
 12. 296 - Nick DEBBAN (103 games) - 2002-06
 13. 294 - Roland SKELTON (80 games) - 1957-59,62-64
 14. 292 - Mike SPEARS (108 games) - 1990-94
 15. 287 - Jay PIERSON (88 games) - 1965-69
 16. 275 - Peter PARTAIN (86 games) - 1988-91
 17. 256 - David SCHULTZ (96 games) - 1981-84
 18. 252 - Bill ODELL (79 games) - 1960-64
 19. 247 - Deron OATES (122 games) - 1989-93
 20. 246 - Ken KNABKE (120 games) - 1995-99

Free throws attempted

  1. 630 - George TERZIAN (87 games) - 1955-58
  2. 626 - John McADAMS (103 games) - 1960-64
  3. 562 - Dan HEINRICHS (63 games) - 1955-57
  4. 507 - Ron SHELTON (75 games) - 1964-67
     507 - Paul HEINRICHS (79 games) - 1956-59
  6. 506 - Stan ANDERSON (105 games) - 1958-62
  7. 488 - Chris CLARK (95 games) - 2000-03
  8. 468 - Mark MILLER (104 games) - 1973-77
  9. 467 - Nick DEBBAN (103 games) - 2002-06
 10. 442 - Santiago AGUIRRE (116 games) - 2003-07
 11. 430 - Mike SPEARS (108 games) - 1990-94
 12. 423 - Roland SKELTON (80 games) - 1957-59,62-64
 13. 397 - Jay PIERSON (88 games) - 1965-69
 14. 385 - Ken KNABKE (120 games) - 1995-99
 15. 368 - Brian GOMES (66 games) - 1997-99
 16. 363 - Dave McGOWEN (107 games) - 1975-79
 17. 361 - Peter PARTAIN (86 games) - 1988-91
 18. 350 - Bill ODELL (79 games) - 1960-64
 19. 326 - Ron ESTES (57 games) - 1964-67
 20. 324 - Mitch PIERCE (120 games) - 1999-03

Free throw percentage (minimum 100 made)

  1. .882 - Kevin BLOMSTROM (209-237) - 2002-04
  2. .870 - Jon FREEMAN (161-185) - 1984-86
  3. .867 - Deron OATES (247-285) - 1989-93
  4. .860 - Brad SMIDT (141-164) - 1986-89
  5. .856 - David SCHULTZ (256-299) - 1981-84
  6. .848 - Dave McGOWEN (308-363) - 1975-79
  7. .835 - Corey BLICK (222-266) - 1997-01
  8. .833 - Jeff LAVENDER (219-263) - 1979-83
  9. .832 - Curt ANDERS (144-173) - 1984-88
 10. .826 - David CHURCH (100-121) - 1982-84
 11. .824 - Charlie MEHL (140-170) - 1969-73
 12. .822 - Joe KEARNS (143-174) - 1996-99
 13. .818 - Luke ALLEN (157-192) - 2003-05,06-07
 14. .800 - Torrey LARSEN (192-240) - 1981-85
 15. .798 - Mike KELLY (142-178) - 1987-89
 16. .797 - Chad KAMMERER (239-300) - 1987-91
 17. .796 - Kyle BECHLER (121-152) - 2001-05
 18. .795 - Noel MATTHEWS (175-220) - 1987-91
 19. .795 - Tyler DUTTON (151-190) - 2005-08
 20. .793 - Zak DEMATTEO (211-266) - 1992-96

REBOUNDING (CAREER)

Rebounds

  1. 1210 - Dan HEINRICHS (512o-698d) - 1955-57
  2. 1131 - John McADAMS (89o-1042d) - 1960-64
  3. 1008 - Mark MILLER (202o-806d) - 1973-77
  4. 988 - Stan ANDERSON (175o-813d) - 1958-62
  5. 982 - Paul HEINRICHS (426o-556d) - 1956-59
  6. 914 - Roland SKELTON (28o-886d) - 1957-59,62-64
  7. 823 - Mitch PIERCE (256o-567d) - 1999-03
  8. 752 - Fred DeVAUGHN (0o-752d) - 1971-73
  9. 699 - Santiago AGUIRRE (221o-478d) - 2003-07
 10. 666 - Brian GOMES (232o-434d) - 1997-99
 11. 630 - Tim TEWKSBURY (226o-404d) - 1980-83
 12. 626 - Ken KNABKE (235o-391d) - 1995-99
 13. 623 - George TERZIAN (247o-376d) - 1955-58
 14. 611 - Rick STREELMAN (216o-395d) - 1974-78
 15. 605 - Kent EATON (202o-403d) - 1980-84
 16. 558 - Ron McCLOSKEY (128o-430d) - 1956-60
 17. 548 - Joe WUJEK (194o-354d) - 1979-81
 18. 535 - Mike SPEARS (199o-336d) - 1990-94
 19. 534 - Troy KNECHTEL (192o-342d) - 1981-85
 20. 530 - Tim SCHOOLLAND (218o-312d) - 1992-96

Rebounding average (minimum 50 games)

  1. 19.2 - Dan HEINRICHS (63 games) - 1955-57
  2. 12.4 - Paul HEINRICHS (79 games) - 1956-59
  3. 12.3 - Fred DeVAUGHN (61 games) - 1971-73
  4. 11.4 - Roland SKELTON (80 games) - 1957-59,62-64
  5. 11.0 - John McADAMS (103 games) - 1960-64
  6. 10.1 - Brian GOMES (66 games) - 1997-99
  7. 9.7 - Mark MILLER (104 games) - 1973-77
  8. 9.6 - Joe WUJEK (57 games) - 1979-81
  9. 9.4 - Stan ANDERSON (105 games) - 1958-62
 10. 8.7 - Ron MULDER (60 games) - 1958-61
 11. 8.0 - Tim TEWKSBURY (79 games) - 1980-83
 12. 8.0 - Shawn STUERMAN (57 games) - 1985-87
 13. 7.7 - Jim DYKSTRA (60 games) - 1977-79
 14. 7.2 - GREG ZUANICH (62 games) - 1990-92
 15. 7.2 - George TERZIAN (87 games) - 1955-58
 16. 6.9 - Mitch PIERCE (120 games) - 1999-03
 17. 6.5 - Chuck SMITH (55 games) - 1955-57
 18. 6.4 - Rick STREELMAN (95 games) - 1974-78
 19. 6.4 - Greg SMITH (51 games) - 1972-74
 20. 6.2 - Matt BURKHOLDER (51 games) - 2003-05

ASSISTS (CAREER)

Assists

  1. 508 - Jim DYKSTRA - 1977-79
  2. 445 - Chad KAMMERER - 1987-91
  3. 437 - Adrian PHILLIPS - 1999-03
  4. 422 - John MOORE - 1976-78
  5. 417 - Tim TUCKER - 1981-83
  6. 393 - Mitch PIERCE - 1999-03
  7. 379 - Zak DEMATTEO - 1992-96
  8. 366 - Deron OATES - 1989-93
  9. 355 - Peter PARTAIN - 1988-91
 10. 353 - Steve JOHNSON - 1979-82
 11. 325 - Josh WARE - 2004-08
 12. 308 - Mike MOORE - 1983-85
 13. 307 - Torrey LARSEN - 1981-85
 14. 305 - Sean MARTIN - 1994-96
 15. 303 - Will SMITH - 1985-87
 16. 301 - Joe WEST - 1980-84
 17. 279 - Santiago AGUIRRE - 2003-07
 18. 268 - Brad SMIDT - 1986-89
 19. 264 - Jerry HAYNAL - 1978-81
 20. 253 - Brian GOMES - 1997-99

Assists average (minimum 50 games)

  1. 8.5 - Jim DYKSTRA (60 games) - 1977-79
  2. 8.2 - Tim TUCKER (51 games) - 1981-83
  3. 6.9 - John MOORE (61 games) - 1976-78
  4. 5.1 - Will SMITH (59 games) - 1985-87
  5. 5.0 - Sean MARTIN (61 games) - 1994-96
  6. 4.7 - Mike MOORE (65 games) - 1983-85
  7. 4.5 - Chris BROWN (51 games) - 1989-90,91-92
  8. 4.3 - Matt BURKHOLDER (51 games) - 2003-05
  9. 4.1 - Peter PARTAIN (86 games) - 1988-91
 10. 4.0 - Steve JOHNSON (88 games) - 1979-82
 11. 3.8 - Brian GOMES (66 games) - 1997-99
 12. 3.8 - Mike KELLY (50 games) - 1987-89
 13. 3.7 - Eric SIMONI (60 games) - 1993-95
 14. 3.7 - Chad KAMMERER (121 games) - 1987-91
 15. 3.4 - Adrian PHILLIPS (127 games) - 1999-03
 16. 3.4 - Jerry HAYNAL (77 games) - 1978-81
 17. 3.4 - Jon FREEMAN (60 games) - 1984-86
 18. 3.3 - Mitch PIERCE (120 games) - 1999-03
 19. 3.3 - Zak DEMATTEO (116 games) - 1992-96
 20. 3.1 - Walt CAMPBELL (56 games) - 1972-74

BLOCKED SHOTS (CAREER)

Blocked shots

  1. 131 - Tim TEWKSBURY - 1980-83
  2. 122 - Troy KNECHTEL - 1981-85
  3. 107 - Mike SPEARS - 1990-94
  4. 94 - Jeff GRGAS - 2000-04
  5. 93 - Shawn STUERMAN - 1985-87
  6. 68 - Mitch PIERCE - 1999-03
  7. 63 - Rick STREELMAN - 1974-78
  8. 56 - Reggie WILLIAMS - 1992-94
     56 - Ken KNABKE - 1995-99
 10. 55 - Kent EATON - 1980-84
 11. 52 - Chris GONZALES - 1998-00
 12. 51 - Santiago AGUIRRE - 2003-07
 13. 44 - Doug FRIEDMAN - 1985-86,87-89
 14. 42 - Jon WALKER - 1987-91
     42 - Arnie BECK - 1977-79
 16. 40 - Hille VANDERKOOY - 1977-79
 17. 37 - Peter PARTAIN - 1988-91
 18. 36 - Noel MATTHEWS - 1987-91
 19. 34 - Matt BURKHOLDER - 2003-05
 20. 33 - Bryan HOLT - 1986-88

Blocked shots average (minimum 50 games)

  1. 1.7 - Tim TEWKSBURY (79 games) - 1980-83
  2. 1.6 - Shawn STUERMAN (57 games) - 1985-87
  3. 1.1 - Reggie WILLIAMS (53 games) - 1992-94
  4. 1.0 - Troy KNECHTEL (120 games) - 1981-85
  5. 1.0 - Mike SPEARS (108 games) - 1990-94
  6. 0.8 - Chris GONZALES (66 games) - 1998-00
  7. 0.8 - Hille VANDERKOOY (52 games) - 1977-79
  8. 0.8 - Jeff GRGAS (123 games) - 2000-04
  9. 0.7 - Matt BURKHOLDER (51 games) - 2003-05
 10. 0.7 - Rick STREELMAN (95 games) - 1974-78
 11. 0.6 - Bryan HOLT (55 games) - 1986-88
 12. 0.6 - Doug FRIEDMAN (76 games) - 1985-86,87-89
 13. 0.6 - Mitch PIERCE (120 games) - 1999-03
 14. 0.5 - Jon WALKER (79 games) - 1987-91
 15. 0.5 - Ken KNABKE (120 games) - 1995-99
 16. 0.4 - Kent EATON (125 games) - 1980-84
 17. 0.4 - Santiago AGUIRRE (116 games) - 2003-07
 18. 0.4 - Peter PARTAIN (86 games) - 1988-91
 19. 0.4 - Nate SHEA-HAN (63 games) - 1990-92
 20. 0.4 - Darryl JONES (51 games) - 1984-86

STEALS (CAREER)

Steals

  1. 228 - Adrian PHILLIPS - 1999-03
  2. 190 - Peter PARTAIN - 1988-91
  3. 175 - Josh WARE - 2004-08
  4. 174 - David SCHULTZ - 1981-84
  5. 173 - Lester SMITH - 1989-93
  6. 151 - Jim DYKSTRA - 1977-79
  7. 149 - Mitch PIERCE - 1999-03
  8. 141 - Brad SMIDT - 1986-89
  9. 136 - Dave McGOWEN - 1975-79
 10. 134 - Joe ORTIZ - 1998-02
 11. 127 - Tim TUCKER - 1981-83
 12. 122 - Chad KAMMERER - 1987-91
 13. 120 - Kent EATON - 1980-84
 14. 119 - Will GULLEY - 1999-03
 15. 118 - Joe KEARNS - 1996-99
 16. 117 - Rick STREELMAN - 1974-78
     117 - John MOORE - 1976-78
     117 - Torrey LARSEN - 1981-85
 19. 115 - Matt BURKHOLDER - 2003-05
 20. 111 - Zak DEMATTEO - 1992-96

Steals average (minimum 50 games)

  1. 2.5 - Jim DYKSTRA (60 games) - 1977-79
  2. 2.5 - Tim TUCKER (51 games) - 1981-83
  3. 2.3 - Matt BURKHOLDER (51 games) - 2003-05
  4. 2.2 - Peter PARTAIN (86 games) - 1988-91
  5. 1.9 - John MOORE (61 games) - 1976-78
  6. 1.8 - Joe WUJEK (57 games) - 1979-81
  7. 1.8 - David SCHULTZ (96 games) - 1981-84
  8. 1.8 - Adrian PHILLIPS (127 games) - 1999-03
  9. 1.7 - Joe KEARNS (68 games) - 1996-99
 10. 1.7 - Mike MOORE (65 games) - 1983-85
 11. 1.6 - Chris BROWN (51 games) - 1989-90,91-92
 12. 1.6 - Brad SMIDT (87 games) - 1986-89
 13. 1.6 - Josh WARE (110 games) - 2004-08
 14. 1.6 - Jon FREEMAN (60 games) - 1984-86
 15. 1.5 - Sean MARTIN (61 games) - 1994-96
 16. 1.5 - Mike KELLY (50 games) - 1987-89
 17. 1.5 - Will SMITH (59 games) - 1985-87
 18. 1.4 - Lester SMITH (122 games) - 1989-93
 19. 1.4 - GREG ZUANICH (62 games) - 1990-92
 20. 1.4 - Chris GONZALES (66 games) - 1998-00