Schedule & Results
| 2008-09 Westmont Men’s Basketball Schedule & Results | |||||||||
| Day | Date | Opponent | Broadcasts | Location | Time/Result | Record | |||
| Overall | GSAC | ||||||||
| Fri. | Nov. 14 | Las Vegas Tournament | Las Vegas, Nev. | TBA | |||||
| Sat. | Nov. 15 | Las Vegas Tournament | Las Vegas, Nev. | TBA | |||||
| Sat. | Nov. 22 | Cal Poly Pomona | Pomona | 7:00 p.m. | |||||
| Wed. | Nov. 26 | Huston-Tillotson (Texas) | Austin, Texas | 7:00 p.m. | |||||
| Fri. | Nov. 28 | San Antonio Shootout | San Antonio, Texas | TBA | |||||
| Sat. | Nov. 29 | San Antonio Shootout | San Antonio, Texas | TBA | |||||
| Thu. | Dec. 4 | *Concordia | Irvine | 7:30 p.m. | |||||
| Sat. | Dec. 6 | *Hope International | Westmont | 7:30 p.m. | |||||
| Sat. | Dec. 13 | CSU San Bernardino | San Bernardino | 7:00 p.m. | |||||
| Mon.-Tue | Dec. 29-30 | 33rd Annual Tom Byron Classic Messiah (Penn), Ripon (Wis.), Lindenwood (Mo.), Westmont |
Westmont | TBA | |||||
| Sat. | Jan. 3 | *San Diego Christian | Westmont | 7:30 p.m. | |||||
| Tue. | Jan. 6 | *California Baptist | Westmont | 7:30 p.m. | |||||
| Sat. | Jan. 10 | *The Master’s | Santa Clarita | 7:30 p.m. | |||||
| Tue. | Jan. 13 | *Biola | La Mirada | 7:30 p.m. | |||||
| Sat. | Jan. 17 | *Point Loma Nazarene | Westmont | 7:30 p.m. | |||||
| Tue. | Jan. 20 | *Fresno Pacific | Westmont | 7:30 p.m. | |||||
| Sat. | Jan. 24 | *Vanguard | Costa Mesa | 7:30 p.m. | |||||
| Tue | Jan. 27 | *Azusa Pacific | Westmont | 7:30 p.m. | |||||
| Sat. | Jan. 31 | *San Diego Christian | El Cajon | 7:30 p.m. | |||||
| Thu. | Feb. 5 | *Concordia | Westmont | 7:30 p.m. | |||||
| Sat. | Feb. 7 | *Hope International | Fullerton | 7:30 p.m. | |||||
| Tue. | Feb. 10 | *California Baptist | Riverside | 7:30 p.m. | |||||
| Sat. | Feb. 14 | *The Master’s | Westmont | 7:30 p.m. | |||||
| Tue. | Feb. 17 | *Biola | Westmont | 7:30 p.m. | |||||
| Sat. | Feb. 21 | *Point Loma Nazarene | San Diego | 7:30 p.m. | |||||
| Tue. | Feb. 24 | *Fresno Pacific | Fresno | 7:30 p.m. | |||||
| Sat. | Feb. 28 | *Vanguard | Westmont | 7:30 p.m. | |||||
| Mon. | Mar. 2 | *Azusa Pacific | Azusa | 7:30 p.m. | |||||
| Thu. | Mar. 5 | GSAC Tournament - Round 1 | TBA | 7:30 p.m. | |||||
| Sat. | Mar. 7 | GSAC Tournament - Semifinals | TBA | TBA | |||||
| Tue. | Mar. 10 | GSAC Tournament - Finals | TBA | TBA | |||||
| . | Mar. 18-24 | NAIA National Championships | Kansas City, Mo. | TBA | |||||
| *GSAC Game | |||||||||
| Broadcasts Legend: WV= Westmont Internet Video Broadcast. OV= Opponent Internet Video Broadcast. WR=AM 1290 Radio and Internet Radio Broadcast. OV= Opponent Radio Broadcast WS=Westmont Live Stats Broadcast. OS=Opponent Live Stats Broadcast. |
|||||||||

