Season Records


Individual Season Records

Team Season Records

INDIVIDUAL SEASON RECORDS

SCORING (SEASON)

Points

  1. 706 - Dan HEINRICHS (31 games) - 1955-56
  2. 701 - Paul HEINRICHS (33 games) - 1958-59
  3. 655 - John CREW (25 games) - 1952-53
  4. 641 - George TERZIAN (31 games) - 1955-56
  5. 636 - Dave BREGANTE (27 games) - 1967-68
  6. 624 - Tine HARDEMAN (26 games) - 1954-55
  7. 613 - Chris CLARK (34 games) - 2002-03
  8. 611 - Dan HEINRICHS (32 games) - 1956-57
  9. 600 - Chris CLARK (32 games) - 2001-02
 10. 578 - John CREW (25 games) - 1953-54
 11. 574 - Chris GONZALES (31 games) - 1999-00
 12. 566 - Dave McGOWEN (32 games) - 1977-78
 13. 555 - Ron ESTES (27 games) - 1965-66
 14. 548 - Brian GOMES (31 games) - 1997-98
 15. 537 - Roland SKELTON (26 games) - 1963-64
 16. 530 - David SCHULTZ (35 games) - 1983-84
 17. 529 - Brian GOMES (35 games) - 1998-99
 18. 528 - Dallas PLATER (26 games) - 1968-69
 19. 523 - Santiago AGUIRRE (29 games) - 2006-07
 20. 522 - Ron SHELTON (26 games) - 1965-66

Scoring average (minimum 10 games)

  1. 26.2 - John CREW (25 games) - 1952-53
  2. 24.0 - Tine HARDEMAN (26 games) - 1954-55
  3. 23.6 - Dave BREGANTE (27 games) - 1967-68
  4. 23.1 - John CREW (25 games) - 1953-54
  5. 22.8 - Dan HEINRICHS (31 games) - 1955-56
  6. 21.2 - Paul HEINRICHS (33 games) - 1958-59
  7. 20.7 - George TERZIAN (31 games) - 1955-56
  8. 20.7 - Roland SKELTON (26 games) - 1963-64
  9. 20.6 - Ron SHELTON (24 games) - 1966-67
 10. 20.6 - Ron ESTES (27 games) - 1965-66
 11. 20.5 - George TERZIAN (24 games) - 1957-58
 12. 20.3 - Dallas PLATER (26 games) - 1968-69
 13. 20.1 - Ron SHELTON (26 games) - 1965-66
 14. 20.0 - Jay PIERSON (26 games) - 1967-68
 15. 19.1 - Dallas PLATER (27 games) - 1969-70
 16. 19.1 - Dan HEINRICHS (32 games) - 1956-57
 17. 19.1 - Jay PIERSON (18 games) - 1965-66
 18. 19.0 - Mark MILLER (26 games) - 1974-75
 19. 18.8 - Chris CLARK (32 games) - 2001-02
 20. 18.7 - Ron MULDER (23 games) - 1960-61

FIELD GOALS (SEASON)

Field goals made

  1. 261 - Dan HEINRICHS (31 games) - 1955-56
  2. 247 - Dave BREGANTE (27 games) - 1967-68
  3. 244 - Paul HEINRICHS (33 games) - 1958-59
  4. 237 - Tine HARDEMAN (26 games) - 1954-55
  5. 229 - Dave McGOWEN (32 games) - 1977-78
  6. 228 - George TERZIAN (31 games) - 1955-56
  7. 226 - Ron ESTES (27 games) - 1965-66
     226 - Chris CLARK (34 games) - 2002-03
  9. 225 - Dallas PLATER (26 games) - 1968-69
 10. 223 - Chris CLARK (32 games) - 2001-02
 11. 222 - Brian GOMES (31 games) - 1997-98
 12. 219 - Dan HEINRICHS (32 games) - 1956-57
 13. 218 - David SCHULTZ (31 games) - 1981-82
 14. 217 - Darryl JONES (31 games) - 1985-86
 15. 214 - David SCHULTZ (35 games) - 1983-84
 16. 212 - Brian GOMES (35 games) - 1998-99
 17. 210 - Rick STREELMAN (32 games) - 1977-78
 18. 209 - Jon FREEMAN (31 games) - 1985-86
 19. 207 - Dallas PLATER (27 games) - 1969-70
 20. 205 - Chris GONZALES (31 games) - 1999-00

Field goal percentage (minimum 75 made)

  1. .676 - Jeff AZAIN (92-136) - 1984-85
  2. .650 - David SCHULTZ (214-329) - 1983-84
  3. .628 - David SCHULTZ (191-304) - 1982-83
  4. .617 - Dave McGOWEN (116-188) - 1978-79
  5. .611 - David SCHULTZ (218-357) - 1981-82
  6. .609 - Jim DYKSTRA (131-215) - 1978-79
  7. .609 - Troy KNECHTEL (193-317) - 1984-85
  8. .606 - Tim TEWKSBURY (163-269) - 1981-82
  9. .605 - Torrey LARSEN (138-228) - 1982-83
 10. .604 - Joe WEST (87-144) - 1982-83
 11. .604 - Arnie BECK (177-293) - 1978-79
 12. .604 - John MOORE (128-212) - 1977-78
 13. .601 - Joe WEST (83-138) - 1983-84
 14. .591 - Jeff AZAIN (139-235) - 1985-86
 15. .590 - Mark SHEARD (186-315) - 1983-84
 16. .587 - Tim SCHOOLLAND (121-206) - 1993-94
 17. .585 - Tim SCHOOLLAND (137-234) - 1994-95
 18. .580 - Ken KNABKE (185-319) - 1997-98
 19. .579 - Mike SPEARS (139-240) - 1991-92
 20. .578 - Jeff LAVENDER (100-173) - 1982-83

3-POINT FIELD GOALS (SEASON)

3-point field goals made

  1. 97 - Kyle BECHLER (29 games) - 2004-05
  2. 87 - Zak DEMATTEO (32 games) - 1993-94
  3. 83 - Chad KAMMERER (30 games) - 1989-90
  4. 82 - Sean MARTIN (32 games) - 1995-96
  5. 80 - Corey BLICK (32 games) - 1999-00
  6. 79 - Corey BLICK (29 games) - 2000-01
  7. 78 - Chad KAMMERER (32 games) - 1990-91
  8. 77 - Noel MATTHEWS (32 games) - 1990-91
  9. 74 - Noel MATTHEWS (29 games) - 1989-90
 10. 73 - Sean MARTIN (29 games) - 1994-95
 11. 72 - Zak DEMATTEO (29 games) - 1994-95
 12. 69 - Lester SMITH (31 games) - 1992-93
 13. 64 - Corey BLICK (33 games) - 1998-99
 14. 59 - Zak DEMATTEO (32 games) - 1995-96
 15. 56 - Dan CAMP (29 games) - 1986-87
 16. 55 - Corey BLICK (29 games) - 1997-98
 17. 54 - Noel MATTHEWS (31 games) - 1988-89
 18. 53 - Matt KENNEY (31 games) - 1996-97
 19. 49 - Andrew SCHMALBACH (29 games) - 2006-07
     49 - Tyler DUTTON (30 games) - 2005-06

3-point FG percentage (minimum 35 made)

  1. .524 - Noel MATTHEWS (54-103) - 1988-89
  2. .500 - Zak DEMATTEO (87-174) - 1993-94
  3. .466 - Chad KAMMERER (83-178) - 1989-90
  4. .462 - Joe KEARNS (36-78) - 1998-99
  5. .460 - Kyle BECHLER (97-211) - 2004-05
  6. .449 - Deron OATES (40-89) - 1991-92
  7. .447 - Zak DEMATTEO (72-161) - 1994-95
  8. .443 - Noel MATTHEWS (74-167) - 1989-90
  9. .443 - Ryan TILLERY (35-79) - 2001-02
 10. .441 - Andrew SCHMALBACH (49-111) - 2006-07
 11. .432 - Ryan MONROE (38-88) - 2000-01
 12. .427 - Sean MARTIN (82-192) - 1995-96
 13. .426 - Chad KAMMERER (78-183) - 1990-91
 14. .423 - Corey BLICK (55-130) - 1997-98
 15. .419 - Chad KAMMERER (39-93) - 1988-89
 16. .417 - Matt KENNEY (53-127) - 1996-97
 17. .416 - Matt GAZAWAY (47-113) - 1993-94
 18. .416 - Corey BLICK (64-154) - 1998-99
 19. .414 - Noel MATTHEWS (77-186) - 1990-91
 20. .409 - Corey BLICK (79-193) - 2000-01

FREE THROWS (SEASON)

Free throws made

  1. 245 - John CREW (25 games) - 1952-53
  2. 213 - Paul HEINRICHS (33 games) - 1958-59
  3. 208 - John CREW (25 games) - 1953-54
  4. 185 - George TERZIAN (31 games) - 1955-56
  5. 184 - Dan HEINRICHS (31 games) - 1955-56
  6. 173 - Dan HEINRICHS (32 games) - 1956-57
  7. 160 - Santiago AGUIRRE (29 games) - 2006-07
  8. 150 - Tine HARDEMAN (26 games) - 1954-55
  9. 142 - Dave BREGANTE (27 games) - 1967-68
 10. 140 - Roland SKELTON (28 games) - 1962-63
 11. 139 - Ron SHELTON (24 games) - 1966-67
 12. 138 - George TERZIAN (24 games) - 1957-58
     138 - Chris GONZALES (31 games) - 1999-00
 14. 137 - Roland SKELTON (26 games) - 1963-64
 15. 135 - George TERZIAN (32 games) - 1956-57
 16. 132 - Chris CLARK (34 games) - 2002-03
 17. 128 - Ron SHELTON (26 games) - 1965-66
     128 - Sean MARTIN (32 games) - 1995-96
 19. 127 - Chris CLARK (32 games) - 2001-02
     127 - Kevin BLOMSTROM (28 games) - 2003-04

Free throws attempted

  1. 309 - Paul HEINRICHS (33 games) - 1958-59
  2. 291 - Dan HEINRICHS (31 games) - 1955-56
  3. 271 - Dan HEINRICHS (32 games) - 1956-57
  4. 260 - George TERZIAN (31 games) - 1955-56
  5. 209 - John McADAMS (28 games) - 1962-63
  6. 202 - Roland SKELTON (28 games) - 1962-63
  7. 200 - Santiago AGUIRRE (29 games) - 2006-07
  8. 194 - Rod DALTON (29 games) - 1976-77
     194 - Brian GOMES (35 games) - 1998-99
 10. 193 - George TERZIAN (32 games) - 1956-57
 11. 192 - Dave BREGANTE (27 games) - 1967-68
 12. 186 - Roland SKELTON (26 games) - 1963-64
 13. 184 - Chris GONZALES (31 games) - 1999-00
 14. 182 - Ron SHELTON (26 games) - 1965-66
     182 - Ron SHELTON (24 games) - 1966-67
 16. 178 - Chris CLARK (34 games) - 2002-03
 17. 177 - George TERZIAN (24 games) - 1957-58
 18. 174 - Brian GOMES (31 games) - 1997-98
 19. 171 - John McADAMS (26 games) - 1961-62
 20. 168 - Chris CLARK (32 games) - 2001-02

Free throw percentage (minimum 40 made)

  1. .922 - Lester SMITH (47-51) - 1989-90
  2. .921 - David SCHULTZ (93-101) - 1982-83
  3. .915 - Deron OATES (86-94) - 1991-92
  4. .908 - Jon FREEMAN (59-65) - 1984-85
  5. .901 - Kevin BLOMSTROM (127-141) - 2003-04
  6. .899 - Brad SMIDT (62-69) - 1988-89
  7. .896 - Josh WARE (43-48) - 2007-08
  8. .887 - Dave McGOWEN (110-124) - 1976-77
  9. .887 - Tyler DUTTON (47-53) - 2006-07
     .887 - Dave McGOWEN (47-53) - 1978-79
 11. .886 - Charlie BRAGG (78-88) - 1969-70
 12. .873 - Deron OATES (55-63) - 1990-91
 13. .872 - Dan CAMP (75-86) - 1986-87
 14. .868 - Chad KAMMERER (66-76) - 1990-91
 15. .868 - Chris HAHS (59-68) - 1990-91
 16. .859 - Brad SMIDT (61-71) - 1987-88
 17. .854 - Jeff LAVENDER (88-103) - 1980-81
 18. .854 - Kevin BLOMSTROM (82-96) - 2002-03
 19. .851 - Troy KNECHTEL (40-47) - 1982-83
 20. .851 - Noel MATTHEWS (57-67) - 1990-91

REBOUNDING (SEASON)

Rebounds

  1. 725 - Dan HEINRICHS (317o-408d) - 1955-56
  2. 515 - Paul HEINRICHS (246o-269d) - 1958-59
  3. 485 - Dan HEINRICHS (195o-290d) - 1956-57
  4. 449 - Roland SKELTON (0o-449d) - 1962-63
  5. 390 - Fred DeVAUGHN (0o-390d) - 1971-72
  6. 371 - Roland SKELTON (0o-371d) - 1963-64
  7. 362 - Fred DeVAUGHN (0o-362d) - 1972-73
  8. 358 - Brian GOMES (142o-216d) - 1998-99
  9. 322 - Paul HEINRICHS (118o-204d) - 1957-58
 10. 316 - John McADAMS (0o-316d) - 1963-64
 11. 313 - John McADAMS (0o-313d) - 1962-63
 12. 308 - Brian GOMES (90o-218d) - 1997-98
     308 - Mark MILLER (110o-198d) - 1975-76
 14. 306 - Stan ANDERSON (0o-306d) - 1959-60
 15. 304 - John McADAMS (0o-304d) - 1961-62
 16. 301 - Joe WUJEK (102o-199d) - 1980-81
 17. 291 - Mark MILLER (0o-291d) - 1974-75
 18. 279 - Phil BAKER (0o-279d) - 1970-71
 19. 273 - Stan ANDERSON (112o-161d) - 1960-61
 20. 269 - Ron McCLOSKEY (80o-189d) - 1958-59

Rebounding average (minimum 10 games)

  1. 23.4 - Dan HEINRICHS (31 games) - 1955-56
  2. 16.0 - Roland SKELTON (28 games) - 1962-63
  3. 15.6 - Paul HEINRICHS (33 games) - 1958-59
  4. 15.2 - Dan HEINRICHS (32 games) - 1956-57
  5. 14.3 - Roland SKELTON (26 games) - 1963-64
  6. 13.4 - Paul HEINRICHS (24 games) - 1957-58
  7. 13.0 - Fred DeVAUGHN (30 games) - 1971-72
  8. 12.2 - Stan ANDERSON (25 games) - 1959-60
  9. 12.2 - John McADAMS (26 games) - 1963-64
 10. 11.7 - John McADAMS (26 games) - 1961-62
 11. 11.7 - Fred DeVAUGHN (31 games) - 1972-73
 12. 11.4 - Mark MILLER (27 games) - 1975-76
 13. 11.4 - Stan ANDERSON (24 games) - 1960-61
 14. 11.4 - Stan DAWSON (19 games) - 1966-67
 15. 11.2 - Mark MILLER (26 games) - 1974-75
 16. 11.2 - John McADAMS (28 games) - 1962-63
 17. 10.7 - Phil BAKER (26 games) - 1970-71
 18. 10.5 - Ron MULDER (23 games) - 1960-61
 19. 10.2 - Brian GOMES (35 games) - 1998-99
 20. 10.0 - Joe WUJEK (30 games) - 1980-81

ASSISTS (SEASON)

Assists

  1. 274 - Tim TUCKER - 1982-83
     274 - Jim DYKSTRA - 1978-79
  3. 234 - Jim DYKSTRA - 1977-78
  4. 212 - John MOORE - 1976-77
  5. 210 - John MOORE - 1977-78
  6. 196 - Will SMITH - 1985-86
  7. 195 - Sean MARTIN - 1995-96
  8. 181 - Mike MOORE - 1983-84
  9. 159 - Jeff CROSBY - 1984-85
 10. 150 - Jon FREEMAN - 1985-86
 11. 148 - Brian GOMES - 1997-98
 12. 143 - Chris BROWN - 1991-92
     143 - Tim TUCKER - 1981-82
 14. 142 - Adrian PHILLIPS - 2002-03
 15. 137 - Chad KAMMERER - 1989-90
 16. 134 - Brad SMIDT - 1987-88
 17. 133 - Chad KAMMERER - 1988-89
 18. 130 - Mike KELLY - 1987-88
 19. 128 - Jeff AZAIN - 1985-86
     128 - Steve JOHNSON - 1981-82

Assists average (minimum 10 games)

  1. 9.8 - Jim DYKSTRA (28 games) - 1978-79
  2. 9.1 - Tim TUCKER (30 games) - 1982-83
  3. 7.3 - Jim DYKSTRA (32 games) - 1977-78
  4. 7.3 - John MOORE (29 games) - 1976-77
  5. 6.8 - Tim TUCKER (21 games) - 1981-82
  6. 6.6 - John MOORE (32 games) - 1977-78
  7. 6.3 - Will SMITH (31 games) - 1985-86
  8. 6.1 - Sean MARTIN (32 games) - 1995-96
  9. 5.3 - Jeff CROSBY (30 games) - 1984-85
 10. 5.2 - Mike MOORE (35 games) - 1983-84
 11. 4.8 - Jon FREEMAN (31 games) - 1985-86
 12. 4.8 - Brad SMIDT (28 games) - 1987-88
 13. 4.8 - Brian GOMES (31 games) - 1997-98
 14. 4.8 - Matt BURKHOLDER (22 games) - 2003-04
 15. 4.6 - Mike KELLY (28 games) - 1987-88
 16. 4.6 - Chris BROWN (31 games) - 1991-92
 17. 4.6 - Chad KAMMERER (30 games) - 1989-90
 18. 4.6 - Steve JOHNSON (27 games) - 1979-80
 19. 4.5 - Peter PARTAIN (27 games) - 1989-90
 20. 4.5 - Peter PARTAIN (28 games) - 1990-91

BLOCKED SHOTS (SEASON)

Blocked shots

  1. 53 - Jeff GRGAS - 2003-04
  2. 52 - Tim TEWKSBURY - 1981-82
  3. 49 - Shawn STUERMAN - 1985-86
  4. 44 - Shawn STUERMAN - 1986-87
  5. 43 - Tim TEWKSBURY - 1982-83
  6. 41 - Mike SPEARS - 1991-92
  7. 38 - Troy KNECHTEL - 1983-84
     38 - Chris GONZALES - 1999-00
     38 - Reggie WILLIAMS - 1993-94
 10. 37 - Mike SPEARS - 1993-94
 11. 36 - Troy KNECHTEL - 1984-85
     36 - Tim TEWKSBURY - 1980-81
 13. 32 - Rick STREELMAN - 1975-76
 14. 31 - Mark SHEARD - 1983-84
 15. 28 - Arnie BECK - 1978-79
 16. 27 - Ken KNABKE - 1997-98
     27 - Mike SPEARS - 1992-93
 18. 26 - Hille VANDERKOOY - 1978-79
 19. 25 - Troy KNECHTEL - 1981-82
 20. 23 - Rick STREELMAN - 1977-78

Blocked shots average (minimum 10 games)

  1. 2.0 - Tim TEWKSBURY (26 games) - 1981-82
  2. 1.9 - Jeff GRGAS (28 games) - 2003-04
  3. 1.7 - Shawn STUERMAN (26 games) - 1986-87
  4. 1.6 - Shawn STUERMAN (31 games) - 1985-86
  5. 1.6 - Tim TEWKSBURY (23 games) - 1980-81
  6. 1.4 - Tim TEWKSBURY (30 games) - 1982-83
  7. 1.3 - Mike SPEARS (31 games) - 1991-92
  8. 1.3 - Jon WALKER (10 games) - 1989-90
  9. 1.2 - Chris GONZALES (31 games) - 1999-00
 10. 1.2 - Troy KNECHTEL (30 games) - 1984-85
 11. 1.2 - Mike SPEARS (31 games) - 1993-94
 12. 1.2 - Reggie WILLIAMS (32 games) - 1993-94
 13. 1.2 - Rick STREELMAN (27 games) - 1975-76
 14. 1.2 - Troy KNECHTEL (33 games) - 1983-84
 15. 1.0 - Arnie BECK (28 games) - 1978-79
 16. 0.9 - Hille VANDERKOOY (28 games) - 1978-79
 17. 0.9 - Troy KNECHTEL (27 games) - 1981-82
 18. 0.9 - Mark SHEARD (35 games) - 1983-84
 19. 0.9 - Mike SPEARS (31 games) - 1992-93
     0.9 - Ken KNABKE (31 games) - 1997-98

STEALS (SEASON)

Steals

  1. 85 - Jim DYKSTRA - 1978-79
  2. 84 - Tim TUCKER - 1982-83
  3. 77 - Peter PARTAIN - 1989-90
  4. 74 - Adrian PHILLIPS - 2001-02
  5. 69 - David SCHULTZ - 1983-84
  6. 68 - Jeff AZAIN - 1985-86
  7. 66 - Matt BURKHOLDER - 2004-05
     66 - Jim DYKSTRA - 1977-78
  9. 65 - John MOORE - 1977-78
 10. 63 - Mike MOORE - 1983-84
 11. 62 - Peter PARTAIN - 1990-91
 12. 61 - Brad SMIDT - 1987-88
     61 - Lester SMITH - 1992-93
     61 - Brad SMIDT - 1988-89
     61 - Josh WARE - 2005-06
 16. 60 - Adrian PHILLIPS - 2002-03
     60 - Adrian PHILLIPS - 1999-00
     60 - Joe KEARNS - 1996-97
     60 - Jeff CROSBY - 1984-85
 20. 59 - Joe WUJEK - 1980-81

Steals average (minimum 10 games)

  1. 3.0 - Jim DYKSTRA (28 games) - 1978-79
  2. 2.9 - Peter PARTAIN (27 games) - 1989-90
  3. 2.8 - Tim TUCKER (30 games) - 1982-83
  4. 2.3 - Adrian PHILLIPS (32 games) - 2001-02
  5. 2.3 - Matt BURKHOLDER (29 games) - 2004-05
  6. 2.2 - Matt BURKHOLDER (22 games) - 2003-04
  7. 2.2 - Peter PARTAIN (28 games) - 1990-91
  8. 2.2 - Jeff AZAIN (31 games) - 1985-86
  9. 2.2 - Brad SMIDT (28 games) - 1987-88
 10. 2.1 - Jim DYKSTRA (32 games) - 1977-78
 11. 2.0 - Tim TUCKER (21 games) - 1981-82
 12. 2.0 - Brad SMIDT (30 games) - 1988-89
 13. 2.0 - John MOORE (32 games) - 1977-78
 14. 2.0 - Jeff CROSBY (30 games) - 1984-85
     2.0 - Tim SIEFKEN (19 games) - 1979-80
 16. 2.0 - David SCHULTZ (35 games) - 1983-84
 17. 2.0 - Lester SMITH (31 games) - 1992-93
     2.0 - Josh WARE (31 games) - 2005-06
 19. 2.0 - Joe WUJEK (30 games) - 1980-81
 20. 1.9 - Joe KEARNS (31 games) - 1996-97

TEAM SEASON RECORDS

SCORING (SEASON)

Points

  1. 2721 (35 games) - 1983-84
  2. 2614 (34 games) - 2002-03
  3. 2586 (35 games) - 1998-99
  4. 2575 (31 games) - 1988-89
  5. 2551 (32 games) - 1995-96
  6. 2526 (30 games) - 1989-90
  7. 2486 (32 games) - 1977-78
  8. 2483 (32 games) - 1993-94
  9. 2434 (31 games) - 1997-98
 10. 2417 (32 games) - 1999-00
 11. 2415 (32 games) - 1956-57
 12. 2369 (29 games) - 1994-95
 13. 2367 (27 games) - 1969-70
 14. 2354 (29 games) - 1976-77
 15. 2352 (31 games) - 1985-86
 16. 2347 (33 games) - 1958-59
 17. 2344 (30 games) - 1971-72
 18. 2342 (31 games) - 1992-93
 19. 2339 (31 games) - 1991-92
 20. 2318 (31 games) - 1955-56

Scoring average

  1. 88.1 (26 games) - 1968-69
  2. 87.7 (27 games) - 1969-70
  3. 85.4 (27 games) - 1965-66
  4. 85.3 (27 games) - 1967-68
  5. 84.2 (30 games) - 1989-90
  6. 83.1 (31 games) - 1988-89
  7. 81.7 (29 games) - 1994-95
  8. 81.2 (29 games) - 1976-77
  9. 79.7 (32 games) - 1995-96
 10. 79.3 (26 games) - 1963-64
 11. 78.5 (31 games) - 1997-98
 12. 78.4 (27 games) - 1964-65
 13. 78.1 (30 games) - 1971-72
 14. 77.7 (35 games) - 1983-84
 15. 77.7 (32 games) - 1977-78
 16. 77.6 (32 games) - 1993-94
 17. 77.5 (28 games) - 1987-88
 18. 76.9 (34 games) - 2002-03
 19. 76.8 (26 games) - 1970-71
 20. 76.6 (29 games) - 1986-87

FIELD GOALS (SEASON)

Field goals made

  1. 1101 (35 games) - 1983-84
  2. 991 (32 games) - 1977-78
  3. 977 (31 games) - 1985-86
  4. 966 (34 games) - 2002-03
  5. 956 (31 games) - 1988-89
  6. 952 (31 games) - 1981-82
  7. 950 (29 games) - 1976-77
  8. 939 (27 games) - 1969-70
  9. 931 (35 games) - 1998-99
 10. 927 (30 games) - 1971-72
 11. 924 (31 games) - 1972-73
 12. 919 (30 games) - 1984-85
 13. 916 (30 games) - 1989-90
 14. 912 (30 games) - 1982-83
 15. 905 (33 games) - 1958-59
 16. 900 (27 games) - 1965-66
 17. 889 (32 games) - 1993-94
 18. 886 (26 games) - 1968-69
 19. 882 (32 games) - 1995-96
     882 (31 games) - 1997-98

Field goal percentage

  1. .644 (668-1037) - 1962-63
  2. .571 (1101-1929) - 1983-84
  3. .557 (912-1638) - 1982-83
  4. .553 (919-1663) - 1984-85
  5. .548 (817-1490) - 1978-79
  6. .531 (952-1794) - 1981-82
  7. .527 (991-1879) - 1977-78
  8. .524 (882-1684) - 1997-98
  9. .518 (828-1597) - 1987-88
 10. .517 (977-1888) - 1985-86
 11. .506 (842-1663) - 1979-80
 12. .506 (916-1810) - 1989-90
 13. .502 (845-1684) - 1980-81
 14. .500 (966-1933) - 2002-03
 15. .497 (950-1910) - 1976-77
 16. .496 (773-1557) - 2007-08
 17. .495 (864-1747) - 1992-93
 18. .494 (870-1761) - 1991-92
 19. .493 (956-1938) - 1988-89
 20. .490 (764-1558) - 2004-05

3-POINT FIELD GOALS (SEASON)

3-point field goals made

  1. 271 (32 games) - 1999-00
  2. 229 (30 games) - 1989-90
  3. 225 (32 games) - 1995-96
  4. 219 (29 games) - 1994-95
  5. 212 (29 games) - 2006-07
  6. 202 (32 games) - 1993-94
  7. 199 (35 games) - 1998-99
  8. 195 (29 games) - 2004-05
  9. 193 (31 games) - 2005-06
 10. 185 (31 games) - 1996-97
 11. 180 (31 games) - 1997-98
 12. 175 (34 games) - 2002-03
 13. 167 (32 games) - 1990-91
 14. 165 (31 games) - 1992-93
 15. 154 (28 games) - 2003-04
 16. 153 (28 games) - 2007-08
 17. 134 (31 games) - 1988-89
 18. 128 (31 games) - 1991-92
 19. 106 (29 games) - 1986-87
 20. 73 (28 games) - 1987-88

3-point FG percentage

  1. .477 (73-153) - 1987-88
  2. .447 (229-512) - 1989-90
  3. .441 (134-304) - 1988-89
  4. .429 (202-471) - 1993-94
  5. .417 (225-540) - 1995-96
  6. .406 (219-539) - 1994-95
  7. .406 (195-480) - 2004-05
  8. .404 (180-445) - 1997-98
  9. .387 (167-432) - 1990-91
 10. .383 (165-431) - 1992-93
 11. .375 (212-566) - 2006-07
 12. .373 (271-726) - 1999-00
 13. .373 (128-343) - 1991-92
 14. .371 (106-286) - 1986-87
 15. .368 (199-541) - 1998-99
 16. .349 (185-530) - 1996-97
 17. .347 (175-505) - 2002-03
 18. .344 (153-445) - 2007-08
 19. .337 (154-457) - 2003-04
 20. .335 (193-576) - 2005-06

FREE THROWS (SEASON)

Free throws made

  1. 699 (32 games) - 1956-57
  2. 642 (31 games) - 1955-56
  3. 570 (27 games) - 1967-68
  4. 562 (32 games) - 1995-96
  5. 538 (28 games) - 1962-63
  6. 537 (33 games) - 1958-59
  7. 536 (27 games) - 1964-65
  8. 529 (31 games) - 1988-89
  9. 525 (35 games) - 1998-99
 10. 519 (35 games) - 1983-84
 11. 518 (26 games) - 1968-69
     518 (26 games) - 1963-64
 13. 507 (34 games) - 2002-03
 14. 506 (27 games) - 1965-66
 15. 504 (32 games) - 1977-78
 16. 503 (32 games) - 1993-94
 17. 490 (31 games) - 1997-98
     490 (30 games) - 1971-72
 19. 489 (27 games) - 1969-70
 20. 480 (25 games) - 1953-54

Free throws attempted

  1. 1112 (32 games) - 1956-57
  2. 907 (28 games) - 1962-63
  3. 846 (31 games) - 1955-56
  4. 841 (33 games) - 1958-59
  5. 815 (27 games) - 1967-68
  6. 807 (35 games) - 1998-99
  7. 783 (27 games) - 1964-65
  8. 774 (26 games) - 1963-64
  9. 751 (26 games) - 1968-69
 10. 746 (32 games) - 1995-96
 11. 742 (27 games) - 1965-66
 12. 719 (34 games) - 2002-03
     719 (32 games) - 1993-94
     719 (31 games) - 1997-98
 15. 702 (32 games) - 1977-78
 16. 699 (31 games) - 1988-89
 17. 692 (30 games) - 1971-72
 18. 672 (35 games) - 1983-84
 19. 668 (24 games) - 1960-61
 20. 664 (27 games) - 1969-70

Free throw percentage

  1. .773 (466-603) - 1982-83
  2. .772 (519-672) - 1983-84
  3. .762 (454-596) - 1976-77
  4. .759 (642-846) - 1955-56
  5. .758 (453-598) - 1990-91
  6. .757 (529-699) - 1988-89
  7. .753 (562-746) - 1995-96
  8. .753 (415-551) - 2006-07
  9. .745 (480-644) - 1953-54
 10. .745 (465-624) - 1989-90
 11. .744 (437-587) - 1984-85
 12. .742 (470-633) - 1999-00
 13. .736 (489-664) - 1969-70
 14. .733 (469-640) - 1996-97
 15. .731 (441-603) - 1987-88
 16. .730 (437-599) - 2003-04
 17. .722 (382-529) - 1986-87
 18. .720 (398-553) - 1985-86
 19. .719 (450-626) - 1994-95
 20. .718 (504-702) - 1977-78

REBOUNDING (SEASON)

Rebounds

  1. 1667 (652o-1015d) - 1958-59
  2. 1649 (674o-975d) - 1956-57
  3. 1574 (686o-888d) - 1955-56
  4. 1490 (590o-900d) - 1996-97
  5. 1477 (0o-1477d) - 1972-73
  6. 1340 (0o-1340d) - 1971-72
  7. 1283 (0o-1283d) - 1974-75
  8. 1269 (478o-791d) - 1998-99
  9. 1210 (392o-818d) - 2002-03
 10. 1201 (0o-1201d) - 1988-89
 11. 1197 (459o-738d) - 1962-63
 12. 1165 (813o-352d) - 1983-84
 13. 1162 (0o-1162d) - 1963-64
 14. 1144 (0o-1144d) - 1959-60
 15. 1123 (341o-782d) - 1997-98
 16. 1107 (390o-717d) - 1999-00
 17. 1104 (56o-1048d) - 1973-74
 18. 1083 (0o-1083d) - 1970-71
 19. 1079 (397o-682d) - 1975-76
 20. 1078 (366o-712d) - 2005-06

Rebounding average

  1. 51.5 (32 games) - 1956-57
  2. 50.8 (31 games) - 1955-56
  3. 50.5 (33 games) - 1958-59
  4. 48.1 (31 games) - 1996-97
  5. 47.6 (31 games) - 1972-73
  6. 47.5 (27 games) - 1974-75
  7. 45.8 (25 games) - 1959-60
  8. 44.7 (26 games) - 1963-64
  9. 44.7 (30 games) - 1971-72
 10. 44.0 (24 games) - 1957-58
 11. 43.0 (24 games) - 1960-61
 12. 42.8 (28 games) - 1962-63
 13. 41.7 (26 games) - 1970-71
 14. 40.9 (27 games) - 1973-74
 15. 40.0 (27 games) - 1975-76
 16. 38.7 (31 games) - 1988-89
 17. 36.9 (29 games) - 1986-87
 18. 36.3 (27 games) - 1964-65
 19. 36.3 (27 games) - 1967-68
 20. 36.3 (35 games) - 1998-99

ASSISTS (SEASON)

Assists

  1. 771 - 1983-84
  2. 751 - 1985-86
  3. 733 - 1977-78
  4. 692 - 1982-83
