Season Stats


Season Box Score

Team Statistics

Category Leaders


                                   Westmont Men's Basketball
                         Westmont Season Box Score (as of Mar 03, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (15-13)     (10-4)      (4-8)       (1-1)
CONFERENCE..........   (9-11)      (6-4)       (3-7)       (0-0)
NON-CONFERENCE......   (6-2)       (4-0)       (1-1)       (1-1)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 DUTTON, Tyler...... 24-21  598 24.9  92-190  .484  31-76   .408  50-65   .769   20  50   70  2.9  66  2  29  36   6  26  265 11.0
10 AIJIAN, Ryan....... 27-0   344 12.7  37-82   .451   9-24   .375  28-41   .683   14  45   59  2.2  44  0  18  31   0  12  111  4.1
12 LAGACE, Brent......  6-0    12  2.0   1-3    .333   0-1    .000   0-0    .000    0   3    3  0.5   1  0   1   2   0   0    2  0.3
13 HOFER, Colin....... 27-4   281 10.4  40-109  .367  23-78   .295  18-23   .783   12  34   46  1.7  25  0  15  19   0   6  121  4.5
22 SETE, Nasa......... 28-19  514 18.4  96-188  .511   3-13   .231  43-69   .623   34  90  124  4.4  57  1  50  68   4  18  238  8.5
24 LeDUC, Matt........ 28-0   487 17.4  62-111  .559  10-36   .278  30-40   .750   21  44   65  2.3  53  1  24  20   2  11  164  5.9
25 WARE, Josh......... 28-26  888 31.7  94-198  .475  24-68   .353  43-48   .896   31  56   87  3.1  60  1  98  56   1  50  255  9.1
30 SCHMALBACH, Andrew. 22-17  660 30.0  63-155  .406  39-105  .371  19-24   .792   11  34   45  2.0  26  0  35  37   1  25  184  8.4
33 BENDER, Blake...... 22-11  443 20.1  49-82   .598   1-3    .333  26-55   .473   24  38   62  2.8  60  3  18  32   3  19  125  5.7
34 BENAC, Drew........ 26-4   204  7.8  31-60   .517   0-5    .000   3-11   .273   14  37   51  2.0  18  0   9  15   0   8   65  2.5
42 RASP, Dan.......... 25-21  648 25.9 129-228  .566   0-5    .000  95-125  .760   34  84  118  4.7  63  2  46  64   9  11  353 14.1
50 MILLER, John....... 19-5   156  8.2  14-23   .609   0-0    .000   8-11   .727    5  14   19  1.0  20  0   3  14   1   3   36  1.9
52 FENSKE, Bobby...... 12-4   161 13.4  28-62   .452  13-30   .433   3-6    .500    8  38   46  3.8  13  0  11   8   6   8   72  6.0
54 HAINES, Evan....... 24-3   180  7.5  34-59   .576   0-0    .000   9-16   .563   14  26   40  1.7  30  0  17  21   7   3   77  3.2
99 SPANGLER, Zachary..  6-0    18  3.0   3-7    .429   0-1    .000   4-8    .500    4   3    7  1.2   2  0   2   0   1   1   10  1.7
   TEAM...............                                                             32  47   79  2.8   0         11
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5594      773-1557 .496 153-445  .344 379-542  .699  278 643  921 32.9 538 10 376 434  41 201 2078 74.2
   Opponents.......... 28    5596      706-1527 .462 237-623  .380 405-599  .676  266 582  848 30.3 508  - 359 423  68 190 2054 73.4

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Westmont......................   990 1088  -  2078
Opponents.....................   942 1112  -  2054

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Westmont......................  82    10    92
Opponents.....................  94     5    99

Overall Team Statistics


                                   Westmont Men's Basketball
                     Westmont Overall Team Statistics (as of Mar 03, 2008)
                                           All games

TEAM STATISTICS                     WC          OPP
---------------------------------------------------
SCORING..................         2078         2054
  Points per game........         74.2         73.4
  Scoring margin.........         +0.9            -
FIELD GOALS-ATT..........     773-1557     706-1527
  Field goal pct.........         .496         .462
3 POINT FG-ATT...........      153-445      237-623
  3-point FG pct.........         .344         .380
  3-pt FG made per game..          5.5          8.5
FREE THROWS-ATT..........      379-542      405-599
  Free throw pct.........         .699         .676
REBOUNDS.................          921          848
  Rebounds per game......         32.9         30.3
  Rebounding margin......         +2.6            -
ASSISTS..................          376          359
  Assists per game.......         13.4         12.8
TURNOVERS................          434          423
  Turnovers per game.....         15.5         15.1
  Turnover margin........         -0.4            -
  Assist/turnover ratio..          0.9          0.8
STEALS...................          201          190
  Steals per game........          7.2          6.8
BLOCKS...................           41           68
  Blocks per game........          1.5          2.4
WINNING STREAK...........            2            -
  Home win streak........            2            -
ATTENDANCE...............         6641         4978
  Home games-Avg/Game....       14-474       12-373
  Neutral site-Avg/Game..            -        2-250

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Westmont......................   990 1088  -  2078
Opponents.....................   942 1112  -  2054

Category Leaders


                                   Westmont Men's Basketball
                         Westmont Category Leaders (as of Mar 03, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
MILLER, John........  14  23  .609              RASP, Dan........... 25  228    9.1
BENDER, Blake.......  49  82  .598              WARE, Josh.......... 28  198    7.1
HAINES, Evan........  34  59  .576              DUTTON, Tyler....... 24  190    7.9
RASP, Dan........... 129 228  .566              SETE, Nasa.......... 28  188    6.7
LeDUC, Matt.........  62 111  .559              SCHMALBACH, Andrew.. 22  155    7.0
BENAC, Drew.........  31  60  .517
SETE, Nasa..........  96 188  .511              FIELD GOALS MADE      G Made Made/G
DUTTON, Tyler.......  92 190  .484              -----------------------------------
WARE, Josh..........  94 198  .475              RASP, Dan........... 25  129    5.2
FENSKE, Bobby.......  28  62  .452              SETE, Nasa.......... 28   96    3.4
AIJIAN, Ryan........  37  82  .451              WARE, Josh.......... 28   94    3.4
SPANGLER, Zachary...   3   7  .429              DUTTON, Tyler....... 24   92    3.8
                                                SCHMALBACH, Andrew.. 22   63    2.9

3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
FENSKE, Bobby.......  13  30  .433              SCHMALBACH, Andrew.. 22  105    4.8
DUTTON, Tyler.......  31  76  .408              HOFER, Colin........ 27   78    2.9
AIJIAN, Ryan........   9  24  .375              DUTTON, Tyler....... 24   76    3.2
SCHMALBACH, Andrew..  39 105  .371              WARE, Josh.......... 28   68    2.4
WARE, Josh..........  24  68  .353              LeDUC, Matt......... 28   36    1.3
BENDER, Blake.......   1   3  .333
HOFER, Colin........  23  78  .295              3-POINT FGS MADE      G Made Made/G
LeDUC, Matt.........  10  36  .278              -----------------------------------
SETE, Nasa..........   3  13  .231              SCHMALBACH, Andrew.. 22   39    1.8
SPANGLER, Zachary...   0   1  .000              DUTTON, Tyler....... 24   31    1.3
BENAC, Drew.........   0   5  .000              WARE, Josh.......... 28   24    0.9
LAGACE, Brent.......   0   1  .000              HOFER, Colin........ 27   23    0.9
RASP, Dan...........   0   5  .000              FENSKE, Bobby....... 12   13    1.1

FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
WARE, Josh..........  43  48  .896              RASP, Dan........... 25  125    5.0
SCHMALBACH, Andrew..  19  24  .792              SETE, Nasa.......... 28   69    2.5
HOFER, Colin........  18  23  .783              DUTTON, Tyler....... 24   65    2.7
DUTTON, Tyler.......  50  65  .769              BENDER, Blake....... 22   55    2.5
RASP, Dan...........  95 125  .760              WARE, Josh.......... 28   48    1.7
LeDUC, Matt.........  30  40  .750
MILLER, John........   8  11  .727              FREE THROWS MADE      G Made Made/G
AIJIAN, Ryan........  28  41  .683              -----------------------------------
SETE, Nasa..........  43  69  .623              RASP, Dan........... 25   95    3.8
HAINES, Evan........   9  16  .563              DUTTON, Tyler....... 24   50    2.1
SPANGLER, Zachary...   4   8  .500              SETE, Nasa.......... 28   43    1.5
FENSKE, Bobby.......   3   6  .500              WARE, Josh.......... 28   43    1.5
                                                LeDUC, Matt......... 28   30    1.1

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
RASP, Dan........... 25  353   14.1             RASP, Dan........... 25  353  14.1
DUTTON, Tyler....... 24  265   11.0             DUTTON, Tyler....... 24  265  11.0
WARE, Josh.......... 28  255    9.1             WARE, Josh.......... 28  255   9.1
SETE, Nasa.......... 28  238    8.5             SETE, Nasa.......... 28  238   8.5
SCHMALBACH, Andrew.. 22  184    8.4             SCHMALBACH, Andrew.. 22  184   8.4
LeDUC, Matt......... 28  164    5.9             FENSKE, Bobby....... 12   72   6.0
BENDER, Blake....... 22  125    5.7             LeDUC, Matt......... 28  164   5.9
HOFER, Colin........ 27  121    4.5             BENDER, Blake....... 22  125   5.7
AIJIAN, Ryan........ 27  111    4.1             HOFER, Colin........ 27  121   4.5
HAINES, Evan........ 24   77    3.2             AIJIAN, Ryan........ 27  111   4.1
FENSKE, Bobby....... 12   72    6.0             HAINES, Evan........ 24   77   3.2
BENAC, Drew......... 26   65    2.5             BENAC, Drew......... 26   65   2.5

REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
SETE, Nasa.......... 28  124    4.4             WARE, Josh.......... 28   98    3.5
RASP, Dan........... 25  118    4.7             SETE, Nasa.......... 28   50    1.8
WARE, Josh.......... 28   87    3.1             RASP, Dan........... 25   46    1.8
DUTTON, Tyler....... 24   70    2.9             SCHMALBACH, Andrew.. 22   35    1.6
LeDUC, Matt......... 28   65    2.3             DUTTON, Tyler....... 24   29    1.2

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
RASP, Dan........... 25  118    4.7             WARE, Josh.......... 28   50    1.8
SETE, Nasa.......... 28  124    4.4             DUTTON, Tyler....... 24   26    1.1
FENSKE, Bobby....... 12   46    3.8             SCHMALBACH, Andrew.. 22   25    1.1
WARE, Josh.......... 28   87    3.1             BENDER, Blake....... 22   19    0.9
DUTTON, Tyler....... 24   70    2.9             SETE, Nasa.......... 28   18    0.6

OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
RASP, Dan........... 25   34    1.4             RASP, Dan........... 25    9    0.4
SETE, Nasa.......... 28   34    1.2             HAINES, Evan........ 24    7    0.3
WARE, Josh.......... 28   31    1.1             DUTTON, Tyler....... 24    6    0.3
BENDER, Blake....... 22   24    1.1             FENSKE, Bobby....... 12    6    0.5
LeDUC, Matt......... 28   21    0.8             SETE, Nasa.......... 28    4    0.1

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
SETE, Nasa.......... 28   90    3.2             WARE, Josh.......... 28  888   31.7
RASP, Dan........... 25   84    3.4             SCHMALBACH, Andrew.. 22  660   30.0
WARE, Josh.......... 28   56    2.0             RASP, Dan........... 25  648   25.9
DUTTON, Tyler....... 24   50    2.1             DUTTON, Tyler....... 24  598   24.9
AIJIAN, Ryan........ 27   45    1.7             SETE, Nasa.......... 28  514   18.4

FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
DUTTON, Tyler....... 24   66    2.8             SETE, Nasa.......... 28   68    2.4
RASP, Dan........... 25   63    2.5             RASP, Dan........... 25   64    2.6
BENDER, Blake....... 22   60    2.7             WARE, Josh.......... 28   56    2.0
WARE, Josh.......... 28   60    2.1             SCHMALBACH, Andrew.. 22   37    1.7
SETE, Nasa.......... 28   57    2.0             DUTTON, Tyler....... 24   36    1.5

FOULOUTS              G  No.
----------------------------
BENDER, Blake....... 22    3
DUTTON, Tyler....... 24    2
RASP, Dan........... 25    2
SETE, Nasa.......... 28    1
LeDUC, Matt......... 28    1
WARE, Josh.......... 28    1