1980 Schedule and Results
1980 Men’s Soccer Schedule and Results | ||
Opponent | Result | Record |
Metro State (Colo.) | Win 2-0 | 1-0 |
Air Force (Colo.) | Loss 2-5 | 1-1 |
Colorade College | Tie 2-2 | 1-1-1 |
Nevada-Las Vegas | Win 3-0 | 2-1-1 |
US International | Loss 1-3 | 2-2-1 |
CSU Humbolt | Tie 2-2 | 2-2-2 |
UC Santa Barbara | Win 2-1 | 3-2-2 |
Santa Clara | Win 2-1 | 4-2-2 |
UC San Diego | Win 3-0 | 5-2-2 |
Standford | Loss 0-1 | 5-3-2 |
San Francisco | Loss 0-3 | 5-4-2 |
California Lutheran | Win 3-0 | 6-4-2 |
Cal Poly SLO | Tie 3-3 | 6-4-3 |
UC Santa Barbara | Loss 1-3 | 6-5-3 |
Los Angeles Baptist | Win 2-0 | 7-5-3 |
Fresno Pacific | Loss 1-2 | 7-6-3 |
CSU Fullerton | Loss 0-8 | 7-7-3 |
Southern California College | Win 7-1 | 8-7-3 |
USC | Loss 1-2 | 8-8-3 |
Biola | Win 4-2 | 9-8-3 |
Azusa Pacific | Win 1-0 | 10-8-3 |
San Diego State | Loss 0-4 | 10-9-3 |
Point Loma Nazarene | Win 4-1 | 11-9-3 |
Azusa Pacific NAIA District III Playoffs |
Win 2-1 | 12-9-3 |
Fresno Pacific NAIA District III Playoffs |
Loss 1-2 | 12-10-3 |