Season Records


Individual Season Records

Team Season Records

INDIVIDUAL SEASON RECORDS

SCORING (SEASON)

Points

  1. 528 - Ali MOOTY (29 games) - 2006-07
  2. 516 - Megan FATE (29 games) - 2004-05
  3. 487 - Megan FATE (30 games) - 2005-06
  4. 430 - Katie HARDEMAN (29 games) - 2001-02
  5. 408 - Meghan O'DONOGUE (30 games) - 2005-06
  6. 405 - Ali MOOTY (30 games) - 2005-06
  7. 395 - Meghan O'DONOGUE (29 games) - 2004-05
  8. 392 - Katie HARDEMAN (34 games) - 2000-01
  9. 376 - Becky GIBB (33 games) - 2002-03
 10. 375 - Becky GIBB (31 games) - 2003-04
 11. 366 - Jessica CASE (30 games) - 2007-08
     366 - Meredith SHANKLIN (32 games) - 2002-03
 13. 357 - Katie HARDEMAN (31 games) - 2003-04
 14. 348 - Meredith SHANKLIN (34 games) - 2000-01
 15. 335 - Bernice STIME (28 games) - 1998-99
 16. 330 - Meredith SHANKLIN (28 games) - 2001-02
     330 - Alisha HEGLUND (30 games) - 2007-08
 18. 327 - Amber STEVENS (30 games) - 2007-08
 19. 321 - Katie HUGHES (29 games) - 2001-02
 20. 320 - Michalle WOLSKI (33 games) - 2002-03

Scoring average (minimum 10 games)

  1. 18.2 - Ali MOOTY (29 games) - 2006-07
  2. 17.8 - Megan FATE (29 games) - 2004-05
  3. 16.2 - Megan FATE (30 games) - 2005-06
  4. 15.1 - Tina MENSONIDES (18 games) - 1999-00
  5. 14.8 - Katie HARDEMAN (29 games) - 2001-02
  6. 13.6 - Meghan O'DONOGUE (29 games) - 2004-05
  7. 13.6 - Meghan O'DONOGUE (30 games) - 2005-06
  8. 13.5 - Ali MOOTY (30 games) - 2005-06
  9. 12.3 - Becky GIBB (23 games) - 2001-02
 10. 12.2 - Jessica CASE (30 games) - 2007-08
 11. 12.1 - Becky GIBB (31 games) - 2003-04
 12. 12.0 - Michalle WOLSKI (23 games) - 1999-00
 13. 12.0 - Bernice STIME (28 games) - 1998-99
 14. 11.9 - Sara UHLMAN (21 games) - 2004-05
 15. 11.8 - Meredith SHANKLIN (28 games) - 2001-02
 16. 11.5 - Katie HARDEMAN (34 games) - 2000-01
 17. 11.5 - Katie HARDEMAN (31 games) - 2003-04
 18. 11.4 - Meredith SHANKLIN (32 games) - 2002-03
 19. 11.4 - Becky GIBB (33 games) - 2002-03
 20. 11.1 - Katie HUGHES (29 games) - 2001-02

FIELD GOALS (SEASON)

Field goals made

  1. 196 - Ali MOOTY (29 games) - 2006-07
  2. 184 - Megan FATE (29 games) - 2004-05
  3. 175 - Megan FATE (30 games) - 2005-06
  4. 159 - Ali MOOTY (30 games) - 2005-06
  5. 157 - Katie HARDEMAN (29 games) - 2001-02
  6. 150 - Katie HARDEMAN (34 games) - 2000-01
  7. 143 - Michalle WOLSKI (33 games) - 2002-03
  8. 136 - Becky GIBB (31 games) - 2003-04
  9. 135 - Becky GIBB (33 games) - 2002-03
     135 - Meghan O'DONOGUE (30 games) - 2005-06
 11. 131 - Alisha HEGLUND (30 games) - 2007-08
     131 - Amber STEVENS (30 games) - 2007-08
 13. 130 - Bernice STIME (28 games) - 1998-99
 14. 129 - Meghan O'DONOGUE (29 games) - 2004-05
     129 - Sara UHLMAN (30 games) - 2005-06
     129 - Katie HARDEMAN (31 games) - 2003-04
 17. 126 - Jessica CASE (30 games) - 2007-08
 18. 125 - Meredith SHANKLIN (32 games) - 2002-03
 19. 119 - Michalle WOLSKI (23 games) - 1999-00
 20. 118 - Becky GIBB (34 games) - 2000-01

Field goals attempted

  1. 413 - Megan FATE (30 games) - 2005-06
  2. 398 - Megan FATE (29 games) - 2004-05
  3. 387 - Ali MOOTY (29 games) - 2006-07
  4. 334 - Katie HARDEMAN (29 games) - 2001-02
  5. 332 - Jessica CASE (30 games) - 2007-08
  6. 328 - Bernice STIME (28 games) - 1998-99
  7. 326 - Meghan O'DONOGUE (30 games) - 2005-06
     326 - Meghan O'DONOGUE (29 games) - 2004-05
  9. 323 - Ali MOOTY (30 games) - 2005-06
 10. 315 - Becky GIBB (33 games) - 2002-03
 11. 311 - Becky GIBB (31 games) - 2003-04
 12. 307 - Becky GIBB (34 games) - 2000-01
 13. 295 - Katie HARDEMAN (34 games) - 2000-01
 14. 292 - Katie HARDEMAN (31 games) - 2003-04
 15. 285 - Meredith SHANKLIN (32 games) - 2002-03
 16. 283 - Katie HARDEMAN (33 games) - 2002-03
 17. 280 - Sara UHLMAN (30 games) - 2005-06
 18. 276 - Meredith SHANKLIN (34 games) - 2000-01
 19. 268 - Alisha HEGLUND (30 games) - 2007-08
 20. 265 - Amber STEVENS (30 games) - 2007-08

Field goal percentage (minimum 75 made)

  1. .616 - Michalle WOLSKI (143-232) - 2002-03
  2. .562 - Michalle WOLSKI (86-153) - 2001-02
  3. .524 - Michalle WOLSKI (86-164) - 2000-01
  4. .508 - Katie HARDEMAN (150-295) - 2000-01
  5. .506 - Ali MOOTY (196-387) - 2006-07
  6. .502 - Alisha HEGLUND (104-207) - 2006-07
  7. .502 - Sara UHLMAN (111-221) - 2004-05
  8. .498 - Nichelle LUSTER (106-213) - 1998-99
  9. .494 - Amber STEVENS (131-265) - 2007-08
 10. .492 - Ali MOOTY (159-323) - 2005-06
 11. .489 - Alisha HEGLUND (131-268) - 2007-08
 12. .475 - Meghan O'DONOGUE (104-219) - 2003-04
 13. .470 - Katie HARDEMAN (157-334) - 2001-02
 14. .467 - Katie HUGHES (106-227) - 2001-02
 15. .465 - Amber STEVENS (113-243) - 2006-07
 16. .462 - Megan FATE (184-398) - 2004-05
 17. .461 - Sara UHLMAN (129-280) - 2005-06
 18. .456 - Michalle WOLSKI (119-261) - 1999-00
 19. .450 - Julia MORROW (77-171) - 2003-04
 20. .450 - Julia MORROW (104-231) - 2004-05

3-POINT FIELD GOALS (SEASON)

3-point field goals made

  1. 99 - Meghan O'DONOGUE (30 games) - 2005-06
  2. 92 - Meghan O'DONOGUE (29 games) - 2003-04
  3. 84 - Meghan O'DONOGUE (29 games) - 2004-05
  4. 77 - Meredith SHANKLIN (34 games) - 2000-01
  5. 76 - Meredith SHANKLIN (28 games) - 2001-02
  6. 72 - Meredith SHANKLIN (32 games) - 2002-03
  7. 59 - Megan FATE (30 games) - 2005-06
  8. 56 - Jessica CASE (30 games) - 2007-08
  9. 48 - Katie HARDEMAN (29 games) - 2001-02
 10. 47 - Becky GIBB (31 games) - 2003-04
     47 - Katie HARDEMAN (34 games) - 2000-01
 12. 45 - Megan FATE (29 games) - 2004-05
 13. 42 - Stephanie ANDERSON (30 games) - 2006-07
 14. 41 - Megan FATE (31 games) - 2002-03
 15. 36 - Katie HARDEMAN (33 games) - 2002-03
 16. 34 - Becky GIBB (33 games) - 2002-03
     34 - Katie HARDEMAN (31 games) - 2003-04
 18. 30 - Katie HUGHES (28 games) - 2003-04
 19. 29 - Katie HUGHES (29 games) - 2001-02
     29 - Jessica CASE (21 games) - 2006-07

3-point field goals attempted

  1. 244 - Meghan O'DONOGUE (30 games) - 2005-06
  2. 217 - Meghan O'DONOGUE (29 games) - 2004-05
  3. 187 - Meghan O'DONOGUE (29 games) - 2003-04
  4. 186 - Meredith SHANKLIN (34 games) - 2000-01
  5. 179 - Meredith SHANKLIN (28 games) - 2001-02
  6. 176 - Jessica CASE (30 games) - 2007-08
  7. 169 - Meredith SHANKLIN (32 games) - 2002-03
  8. 158 - Megan FATE (30 games) - 2005-06
  9. 142 - Stephanie ANDERSON (30 games) - 2006-07
 10. 133 - Katie HARDEMAN (29 games) - 2001-02
 11. 129 - Becky GIBB (31 games) - 2003-04
 12. 127 - Katie HARDEMAN (33 games) - 2002-03
     127 - Katie HARDEMAN (34 games) - 2000-01
 14. 117 - Megan FATE (29 games) - 2004-05
 15. 112 - Katie HARDEMAN (31 games) - 2003-04
 16. 105 - Becky GIBB (33 games) - 2002-03
 17. 104 - Megan FATE (31 games) - 2002-03
 18. 95 - Stephanie ANDERSON (30 games) - 2007-08
 19. 92 - Jessica CASE (21 games) - 2006-07
     92 - Katie HUGHES (28 games) - 2003-04

3-point FG percentage (minimum 35 made)

  1. .492 - Meghan O'DONOGUE (92-187) - 2003-04
  2. .426 - Meredith SHANKLIN (72-169) - 2002-03
  3. .425 - Meredith SHANKLIN (76-179) - 2001-02
  4. .414 - Meredith SHANKLIN (77-186) - 2000-01
  5. .406 - Meghan O'DONOGUE (99-244) - 2005-06
  6. .394 - Megan FATE (41-104) - 2002-03
  7. .387 - Meghan O'DONOGUE (84-217) - 2004-05
  8. .385 - Megan FATE (45-117) - 2004-05
  9. .373 - Megan FATE (59-158) - 2005-06
 10. .370 - Katie HARDEMAN (47-127) - 2000-01
 11. .364 - Becky GIBB (47-129) - 2003-04
 12. .361 - Katie HARDEMAN (48-133) - 2001-02
 13. .318 - Jessica CASE (56-176) - 2007-08
 14. .296 - Stephanie ANDERSON (42-142) - 2006-07
 15. .283 - Katie HARDEMAN (36-127) - 2002-03

FREE THROWS (SEASON)

Free throws made

  1. 132 - Ali MOOTY (29 games) - 2006-07
  2. 103 - Megan FATE (29 games) - 2004-05
  3. 85 - Ali MOOTY (30 games) - 2005-06
  4. 83 - Julia MORROW (29 games) - 2004-05
  5. 80 - Katie HUGHES (29 games) - 2001-02
  6. 78 - Megan FATE (30 games) - 2005-06
  7. 76 - Katie HUGHES (33 games) - 2002-03
  8. 72 - Becky GIBB (33 games) - 2002-03
  9. 68 - Katie HARDEMAN (29 games) - 2001-02
 10. 66 - Bernice STIME (28 games) - 1998-99
     66 - Tina MENSONIDES (18 games) - 1999-00
 12. 65 - Katie HUGHES (34 games) - 2000-01
     65 - Katie HARDEMAN (31 games) - 2003-04
 14. 64 - Alisha HEGLUND (30 games) - 2007-08
 15. 58 - Jessica CASE (30 games) - 2007-08
 16. 57 - Amber STEVENS (30 games) - 2007-08
     57 - Ali MOOTY (22 games) - 2007-08
     57 - Sarah TRAVIS (31 games) - 2003-04
 19. 56 - Becky GIBB (31 games) - 2003-04
 20. 55 - Julia MORROW (31 games) - 2003-04

Free throws attempted

  1. 178 - Ali MOOTY (29 games) - 2006-07
  2. 144 - Julia MORROW (29 games) - 2004-05
  3. 136 - Ali MOOTY (30 games) - 2005-06
  4. 135 - Megan FATE (29 games) - 2004-05
  5. 116 - Katie HUGHES (29 games) - 2001-02
  6. 107 - Bernice STIME (28 games) - 1998-99
  7. 106 - Amber STEVENS (30 games) - 2007-08
  8. 104 - Katie HARDEMAN (31 games) - 2003-04
  9. 99 - Megan FATE (30 games) - 2005-06
     99 - Katie HARDEMAN (29 games) - 2001-02
 11. 96 - Tina MENSONIDES (18 games) - 1999-00
 12. 94 - Katie HUGHES (33 games) - 2002-03
 13. 87 - Katie HUGHES (34 games) - 2000-01
 14. 86 - Katie HARDEMAN (33 games) - 2002-03
 15. 85 - Becky GIBB (33 games) - 2002-03
     85 - Alisha HEGLUND (30 games) - 2007-08
 17. 84 - Sara UHLMAN (30 games) - 2005-06
 18. 82 - Ali MOOTY (22 games) - 2007-08
     82 - Stephanie ANDERSON (30 games) - 2007-08
 20. 76 - Stephanie ANDERSON (30 games) - 2006-07

Free throw percentage (minimum 40 made)

  1. .853 - Jessica CASE (58-68) - 2007-08
  2. .851 - Sarah TRAVIS (57-67) - 2003-04
  3. .847 - Becky GIBB (72-85) - 2002-03
  4. .841 - Meghan O'DONOGUE (53-63) - 2004-05
  5. .824 - Becky GIBB (56-68) - 2003-04
  6. .809 - Katie HUGHES (76-94) - 2002-03
  7. .788 - Megan FATE (78-99) - 2005-06
  8. .784 - Becky GIBB (40-51) - 2001-02
  9. .769 - Meredith SHANKLIN (40-52) - 2001-02
 10. .763 - Megan FATE (103-135) - 2004-05
 11. .759 - Megan FATE (41-54) - 2003-04
 12. .758 - Danielle RUSSELL (50-66) - 2004-05
 13. .755 - Alisha HEGLUND (40-53) - 2006-07
 14. .753 - Julia MORROW (55-73) - 2003-04
 15. .753 - Alisha HEGLUND (64-85) - 2007-08
 16. .747 - Katie HUGHES (65-87) - 2000-01
 17. .746 - Julia MORROW (47-63) - 2002-03
 18. .746 - Julia MORROW (44-59) - 2001-02
 19. .742 - Ali MOOTY (132-178) - 2006-07
 20. .730 - Michalle WOLSKI (46-63) - 2001-02

REBOUNDING (SEASON)

Rebounds

  1. 260 - Ali MOOTY (107o-153d) - 2006-07
  2. 236 - Ali MOOTY (115o-121d) - 2005-06
  3. 216 - Sara UHLMAN (92o-124d) - 2005-06
  4. 190 - Michalle WOLSKI (81o-109d) - 1999-00
  5. 178 - Julia MORROW (71o-107d) - 2004-05
  6. 174 - Michalle WOLSKI (64o-110d) - 2002-03
     174 - Katie HARDEMAN (51o-123d) - 2002-03
  8. 172 - Becky GIBB (38o-134d) - 2002-03
  9. 170 - Nichelle LUSTER (56o-114d) - 1998-99
 10. 160 - Katie HARDEMAN (76o-84d) - 2003-04
     160 - ~TEAM (63o-97d) - 2000-01
 12. 158 - Katie HUGHES (43o-115d) - 2002-03
 13. 155 - Tina MENSONIDES (53o-102d) - 2000-01
 14. 152 - Katie HARDEMAN (51o-101d) - 2001-02
 15. 151 - Bernice STIME (30o-121d) - 1998-99
 16. 148 - Michalle WOLSKI (54o-94d) - 2001-02
     148 - Sara UHLMAN (67o-81d) - 2004-05
 18. 145 - Amber STEVENS (32o-113d) - 2007-08
 19. 144 - Amber ROUCH (55o-89d) - 1998-99
     144 - Becky GIBB (56o-88d) - 2000-01

Rebounding average (minimum 10 games)

  1. 9.0 - Ali MOOTY (29 games) - 2006-07
  2. 8.3 - Michalle WOLSKI (23 games) - 1999-00
  3. 7.9 - Ali MOOTY (30 games) - 2005-06
  4. 7.2 - Sara UHLMAN (30 games) - 2005-06
  5. 7.0 - Sara UHLMAN (21 games) - 2004-05
  6. 6.9 - Tina MENSONIDES (18 games) - 1999-00
  7. 6.3 - Ali MOOTY (22 games) - 2007-08
  8. 6.1 - Julia MORROW (29 games) - 2004-05
  9. 6.1 - Becky GIBB (23 games) - 2001-02
 10. 6.1 - Nichelle LUSTER (28 games) - 1998-99
 11. 5.4 - Bernice STIME (28 games) - 1998-99
 12. 5.3 - Tiffany WILSON (22 games) - 1998-99
 13. 5.3 - Michalle WOLSKI (33 games) - 2002-03
     5.3 - Katie HARDEMAN (33 games) - 2002-03
 15. 5.2 - Katie HARDEMAN (29 games) - 2001-02
 16. 5.2 - Becky GIBB (33 games) - 2002-03
 17. 5.2 - Katie HARDEMAN (31 games) - 2003-04
 18. 5.1 - Michalle WOLSKI (29 games) - 2001-02
 19. 5.0 - Tina MENSONIDES (31 games) - 2000-01
 20. 5.0 - Amber ROUCH (29 games) - 1998-99

ASSISTS (SEASON)

Assists

  1. 177 - Becky GIBB - 2003-04
  2. 173 - Megan FATE - 2005-06
  3. 153 - Megan FATE - 2004-05
  4. 150 - Amber STEVENS - 2006-07
     150 - Shana McGEEHAN - 1999-00
  6. 148 - Becky GIBB - 2002-03
  7. 144 - Amber STEVENS - 2007-08
  8. 142 - Becky GIBB - 2000-01
  9. 131 - Shana McGEEHAN - 2000-01
 10. 126 - Becky GIBB - 2001-02
 11. 112 - Katie HARDEMAN - 2003-04
 12. 108 - Katie HUGHES - 2002-03
 13. 101 - Katie HARDEMAN - 2002-03
 14. 100 - Bernice STIME - 1998-99
 15. 97 - Katie HUGHES - 2001-02
 16. 90 - Katie HARDEMAN - 2001-02
 17. 84 - Katie HARDEMAN - 2000-01
 18. 66 - Julia MORROW - 2004-05
     66 - Katie HUGHES - 2003-04
 20. 63 - Janay LAKE - 1998-99

Assists average (minimum 10 games)

  1. 5.8 - Shana McGEEHAN (26 games) - 1999-00
  2. 5.8 - Megan FATE (30 games) - 2005-06
  3. 5.7 - Becky GIBB (31 games) - 2003-04
  4. 5.5 - Becky GIBB (23 games) - 2001-02
  5. 5.3 - Megan FATE (29 games) - 2004-05
  6. 5.0 - Amber STEVENS (30 games) - 2006-07
  7. 4.8 - Amber STEVENS (30 games) - 2007-08
  8. 4.5 - Becky GIBB (33 games) - 2002-03
  9. 4.2 - Becky GIBB (34 games) - 2000-01
 10. 3.9 - Shana McGEEHAN (34 games) - 2000-01
 11. 3.6 - Katie HARDEMAN (31 games) - 2003-04
 12. 3.6 - Bernice STIME (28 games) - 1998-99
 13. 3.3 - Katie HUGHES (29 games) - 2001-02
 14. 3.3 - Katie HUGHES (33 games) - 2002-03
 15. 3.1 - Katie HARDEMAN (29 games) - 2001-02
 16. 3.1 - Katie HARDEMAN (33 games) - 2002-03
 17. 2.5 - Katie HARDEMAN (34 games) - 2000-01
 18. 2.4 - Katie HUGHES (28 games) - 2003-04
 19. 2.3 - Janay LAKE (27 games) - 1998-99
 20. 2.3 - Julia MORROW (29 games) - 2004-05

BLOCKED SHOTS (SEASON)

Blocked shots

  1. 29 - Nichelle LUSTER - 1998-99
  2. 18 - Alisha HEGLUND - 2007-08
  3. 16 - Meghan O'DONOGUE - 2004-05
  4. 15 - Michalle WOLSKI - 1999-00
  5. 14 - Julia MORROW - 2004-05
  6. 12 - Megan LOVINGIER - 2004-05
  7. 11 - Michalle WOLSKI - 2000-01
     11 - Michalle WOLSKI - 2002-03
     11 - Derika BRENDSEL - 1998-99
 10. 10 - Katie HARDEMAN - 2000-01
     10 - Annie JOHNSON - 2007-08
 12. 9 - Katie HARDEMAN - 2002-03
     9 - Ali MOOTY - 2007-08
 14. 8 - Maura SMITH - 2000-01
     8 - Amber STEVENS - 2006-07
     8 - Katie HUGHES - 2003-04
     8 - Julia MORROW - 2003-04
 18. 7 - Ali MOOTY - 2006-07
     7 - Becky GIBB - 2000-01
     7 - Michalle WOLSKI - 2001-02

Blocked shots average (minimum 10 games)

  1. 1.0 - Nichelle LUSTER (28 games) - 1998-99
  2. 0.7 - Michalle WOLSKI (23 games) - 1999-00
  3. 0.6 - Alisha HEGLUND (30 games) - 2007-08
  4. 0.6 - Meghan O'DONOGUE (29 games) - 2004-05
  5. 0.5 - Julia MORROW (29 games) - 2004-05
  6. 0.5 - Derika BRENDSEL (24 games) - 1998-99
  7. 0.4 - Megan LOVINGIER (29 games) - 2004-05
  8. 0.4 - Ali MOOTY (22 games) - 2007-08
  9. 0.4 - Annie JOHNSON (26 games) - 2007-08
 10. 0.3 - Michalle WOLSKI (33 games) - 2002-03
 11. 0.3 - Michalle WOLSKI (34 games) - 2000-01
 12. 0.3 - Maura SMITH (25 games) - 2000-01
 13. 0.3 - Katie HARDEMAN (34 games) - 2000-01
 14. 0.3 - Katie HUGHES (28 games) - 2003-04
 15. 0.3 - Katie HARDEMAN (33 games) - 2002-03
 16. 0.3 - Amber STEVENS (30 games) - 2006-07
 17. 0.3 - Becky GIBB (23 games) - 2001-02
 18. 0.3 - Julia MORROW (31 games) - 2003-04
 19. 0.2 - Ali MOOTY (29 games) - 2006-07
     0.2 - Michalle WOLSKI (29 games) - 2001-02

STEALS (SEASON)

Steals

  1. 117 - Amber STEVENS - 2006-07
  2. 114 - Bernice STIME - 1998-99
  3. 104 - Becky GIBB - 2003-04
  4. 92 - Amber STEVENS - 2007-08
  5. 88 - Katie HARDEMAN - 2003-04
  6. 83 - Megan FATE - 2004-05
     83 - Katie HARDEMAN - 2002-03
  8. 70 - Becky GIBB - 2000-01
  9. 68 - Janay LAKE - 1998-99
 10. 67 - Megan FATE - 2005-06
 11. 65 - Katie HARDEMAN - 2000-01
 12. 55 - Becky GIBB - 2002-03
 13. 51 - Ali MOOTY - 2005-06
 14. 50 - Stephanie ANDERSON - 2006-07
     50 - Jessica CASE - 2007-08
     50 - Stephanie ANDERSON - 2005-06
 17. 49 - Ali MOOTY - 2006-07
 18. 48 - Katie HARDEMAN - 2001-02
 19. 47 - Alexis GRAVES - 1998-99
 20. 44 - Judy HOFKINS - 1998-99

Steals average (minimum 10 games)

  1. 4.1 - Bernice STIME (28 games) - 1998-99
  2. 3.9 - Amber STEVENS (30 games) - 2006-07
  3. 3.4 - Becky GIBB (31 games) - 2003-04
  4. 3.1 - Amber STEVENS (30 games) - 2007-08
  5. 2.9 - Megan FATE (29 games) - 2004-05
  6. 2.8 - Katie HARDEMAN (31 games) - 2003-04
  7. 2.5 - Janay LAKE (27 games) - 1998-99
  8. 2.5 - Katie HARDEMAN (33 games) - 2002-03
  9. 2.2 - Megan FATE (30 games) - 2005-06
 10. 2.1 - Tina MENSONIDES (18 games) - 1999-00
 11. 2.1 - Becky GIBB (34 games) - 2000-01
 12. 1.9 - Katie HARDEMAN (34 games) - 2000-01
 13. 1.8 - Becky GIBB (23 games) - 2001-02
 14. 1.7 - Ali MOOTY (30 games) - 2005-06
 15. 1.7 - Ali MOOTY (29 games) - 2006-07
 16. 1.7 - Alexis GRAVES (28 games) - 1998-99
 17. 1.7 - Stephanie ANDERSON (30 games) - 2005-06
     1.7 - Jessica CASE (30 games) - 2007-08
     1.7 - Stephanie ANDERSON (30 games) - 2006-07
     1.7 - Becky GIBB (33 games) - 2002-03

TEAM SEASON RECORDS

SCORING (SEASON)

Points

  1. 2262 (33 games) - 2002-03
  2. 2226 (31 games) - 2003-04
  3. 2217 (30 games) - 2005-06
  4. 2186 (34 games) - 2000-01
  5. 2035 (30 games) - 2007-08
  6. 2016 (30 games) - 2006-07
  7. 1966 (29 games) - 2001-02
  8. 1891 (29 games) - 2004-05
  9. 1576 (29 games) - 1998-99
 10. 1433 (26 games) - 1999-00

Scoring average

  1. 73.9 (30 games) - 2005-06
  2. 71.8 (31 games) - 2003-04
  3. 68.5 (33 games) - 2002-03
  4. 67.8 (30 games) - 2007-08
  5. 67.8 (29 games) - 2001-02
  6. 67.2 (30 games) - 2006-07
  7. 65.2 (29 games) - 2004-05
  8. 64.3 (34 games) - 2000-01
  9. 55.1 (26 games) - 1999-00
 10. 54.3 (29 games) - 1998-99

FIELD GOALS (SEASON)

Field goals made

  1. 829 (34 games) - 2000-01
  2. 810 (33 games) - 2002-03
  3. 806 (30 games) - 2005-06
  4. 783 (31 games) - 2003-04
  5. 744 (30 games) - 2006-07
  6. 729 (30 games) - 2007-08
  7. 698 (29 games) - 2001-02
  8. 671 (29 games) - 2004-05
  9. 640 (29 games) - 1998-99
 10. 546 (26 games) - 1999-00

Field goals attempted

  1. 1926 (30 games) - 2005-06
  2. 1884 (33 games) - 2002-03
  3. 1877 (34 games) - 2000-01
  4. 1827 (30 games) - 2007-08
  5. 1788 (31 games) - 2003-04
  6. 1768 (30 games) - 2006-07
  7. 1604 (29 games) - 2004-05
  8. 1595 (29 games) - 2001-02
  9. 1527 (29 games) - 1998-99
 10. 1455 (26 games) - 1999-00

Field goal percentage

  1. .442 (829-1877) - 2000-01
  2. .438 (783-1788) - 2003-04
  3. .438 (698-1595) - 2001-02
  4. .430 (810-1884) - 2002-03
  5. .421 (744-1768) - 2006-07
  6. .419 (640-1527) - 1998-99
  7. .418 (806-1926) - 2005-06
  8. .418 (671-1604) - 2004-05
  9. .399 (729-1827) - 2007-08
 10. .375 (546-1455) - 1999-00

3-POINT FIELD GOALS (SEASON)

3-point field goals made

  1. 265 (31 games) - 2003-04
  2. 231 (33 games) - 2002-03
  3. 227 (30 games) - 2005-06
  4. 188 (29 games) - 2001-02
  5. 187 (34 games) - 2000-01
  6. 166 (29 games) - 2004-05
  7. 161 (30 games) - 2006-07
  8. 149 (30 games) - 2007-08
  9. 61 (26 games) - 1999-00
 10. 36 (29 games) - 1998-99

3-point field goals attempted

  1. 710 (31 games) - 2003-04
  2. 660 (33 games) - 2002-03
  3. 629 (30 games) - 2005-06
  4. 564 (34 games) - 2000-01
  5. 552 (30 games) - 2006-07
  6. 519 (29 games) - 2001-02
  7. 501 (30 games) - 2007-08
  8. 463 (29 games) - 2004-05
  9. 237 (26 games) - 1999-00
 10. 145 (29 games) - 1998-99

3-point FG percentage

  1. .373 (265-710) - 2003-04
  2. .362 (188-519) - 2001-02
  3. .361 (227-629) - 2005-06
  4. .359 (166-463) - 2004-05
  5. .350 (231-660) - 2002-03
  6. .332 (187-564) - 2000-01
  7. .297 (149-501) - 2007-08
  8. .292 (161-552) - 2006-07
  9. .257 (61-237) - 1999-00
 10. .248 (36-145) - 1998-99

FREE THROWS (SEASON)

Free throws made

  1. 428 (30 games) - 2007-08
  2. 411 (33 games) - 2002-03
  3. 395 (31 games) - 2003-04
  4. 383 (29 games) - 2004-05
  5. 382 (29 games) - 2001-02
  6. 378 (30 games) - 2005-06
  7. 367 (30 games) - 2006-07
  8. 341 (34 games) - 2000-01
  9. 280 (26 games) - 1999-00
 10. 260 (29 games) - 1998-99

Free throws attempted

  1. 625 (30 games) - 2007-08
  2. 569 (33 games) - 2002-03
  3. 553 (29 games) - 2004-05
     553 (30 games) - 2005-06
  5. 548 (31 games) - 2003-04
  6. 534 (29 games) - 2001-02
  7. 526 (30 games) - 2006-07
  8. 521 (34 games) - 2000-01
  9. 451 (29 games) - 1998-99
 10. 449 (26 games) - 1999-00

Free throw percentage

  1. .722 (411-569) - 2002-03
  2. .721 (395-548) - 2003-04
  3. .715 (382-534) - 2001-02
  4. .698 (367-526) - 2006-07
  5. .693 (383-553) - 2004-05
  6. .685 (428-625) - 2007-08
  7. .684 (378-553) - 2005-06
  8. .655 (341-521) - 2000-01
  9. .624 (280-449) - 1999-00
 10. .576 (260-451) - 1998-99

REBOUNDING (SEASON)

Rebounds

  1. 1229 (419o-810d) - 2000-01
  2. 1164 (394o-770d) - 2002-03
  3. 1106 (427o-679d) - 2007-08
  4. 1085 (346o-739d) - 1998-99
  5. 1076 (355o-721d) - 2001-02
  6. 1065 (425o-640d) - 2005-06
  7. 1047 (378o-669d) - 2003-04
  8. 1025 (413o-612d) - 1999-00
  9. 996 (390o-606d) - 2004-05
 10. 977 (347o-630d) - 2006-07

Rebounding average

  1. 39.4 (26 games) - 1999-00
  2. 37.4 (29 games) - 1998-99
  3. 37.1 (29 games) - 2001-02
  4. 36.9 (30 games) - 2007-08
  5. 36.1 (34 games) - 2000-01
  6. 35.5 (30 games) - 2005-06
  7. 35.3 (33 games) - 2002-03
  8. 34.3 (29 games) - 2004-05
  9. 33.8 (31 games) - 2003-04
 10. 32.6 (30 games) - 2006-07

ASSISTS (SEASON)

Assists

  1. 541 - 2003-04
  2. 538 - 2000-01
  3. 534 - 2002-03
  4. 463 - 2001-02
  5. 457 - 2005-06
  6. 409 - 2006-07
  7. 403 - 2004-05
  8. 373 - 2007-08
  9. 344 - 1998-99
 10. 337 - 1999-00

Assists average

  1. 17.5 (31 games) - 2003-04
  2. 16.2 (33 games) - 2002-03
  3. 16.0 (29 games) - 2001-02
  4. 15.8 (34 games) - 2000-01
  5. 15.2 (30 games) - 2005-06
  6. 13.9 (29 games) - 2004-05
  7. 13.6 (30 games) - 2006-07
  8. 13.0 (26 games) - 1999-00
  9. 12.4 (30 games) - 2007-08
 10. 11.9 (29 games) - 1998-99

BLOCKED SHOTS (SEASON)

Blocked shots

  1. 58 - 2007-08
  2. 57 - 1998-99
  3. 56 - 2004-05
  4. 50 - 2000-01
  5. 43 - 1999-00
  6. 39 - 2002-03
  7. 38 - 2003-04
  8. 34 - 2006-07
  9. 30 - 2005-06
 10. 27 - 2001-02

Blocked shots average

  1. 2.0 (29 games) - 1998-99
  2. 1.9 (30 games) - 2007-08
  3. 1.9 (29 games) - 2004-05
  4. 1.7 (26 games) - 1999-00
  5. 1.5 (34 games) - 2000-01
  6. 1.2 (31 games) - 2003-04
  7. 1.2 (33 games) - 2002-03
  8. 1.1 (30 games) - 2006-07
  9. 1.0 (30 games) - 2005-06
 10. 0.9 (29 games) - 2001-02

STEALS (SEASON)

Steals

  1. 397 - 1998-99
  2. 357 - 2006-07
