Season Stats


Season Box Score

Team Statistics

Category Leaders


                                  Westmont Women's Basketball
                         Westmont Season Box Score (as of Mar 21, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-9)      (13-3)      (6-6)       (2-0)
CONFERENCE..........   (13-7)      (8-2)       (5-5)       (0-0)
NON-CONFERENCE......   (8-2)       (5-1)       (1-1)       (2-0)

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 YANCEY, Kendra..... 16-2   111  6.9  16-30   .533   1-2    .500   6-10   .600    7  11   18  1.1  14  0   1  10   1   3   39  2.4
04 STEVENS, Amber..... 30-29  889 29.6 131-265  .494   8-34   .235  57-106  .538   32 113  145  4.8  37  0 144  57   3  92  327 10.9
10 REYNOLDS, Kara..... 30-0   331 11.0  22-63   .349   8-31   .258   0-2    .000    5  19   24  0.8  31  0  22  30   0  18   52  1.7
12 CHESSUM, Lindsey... 30-0   359 12.0  27-76   .355   8-26   .308  26-37   .703   19  34   53  1.8  36  0  34  48   3  14   88  2.9
13 CASE, Jessica...... 30-30  802 26.7 126-332  .380  56-176  .318  58-68   .853   18  62   80  2.7  54  2  52  45   3  50  366 12.2
15 JOHNSON, Annie..... 26-18  597 23.0  45-154  .292  23-67   .343  37-51   .725   31  60   91  3.5  39  1  22  41  10  17  150  5.8
20 ANDERSON, Stephanie 30-30  746 24.9  64-194  .330  23-95   .242  49-82   .598   44  57  101  3.4  51  0  33  56   5  44  200  6.7
21 MOOTY, Ali......... 22-12  542 24.6  62-153  .405   2-9    .222  57-82   .695   53  86  139  6.3  34  0  20  42   9  19  183  8.3
23 ABERCROMBIE, Taylor 14-0    78  5.6   3-13   .231   1-7    .143   4-6    .667    2   7    9  0.6   5  0   3   4   0   2   11  0.8
24 HEGLUND, Alisha.... 30-28  607 20.2 131-268  .489   4-10   .400  64-85   .753   69  59  128  4.3  64  1  17  44  18  14  330 11.0
32 BLANCO, Angel...... 27-0   348 12.9  49-102  .480   0-1    .000  34-41   .829   49  54  103  3.8  48  0   3  15   5  13  132  4.9
33 EVANCOE, Elizabeth. 29-0   269  9.3  26-94   .277  15-43   .349  10-16   .625   23  25   48  1.7  30  0  10  14   0  13   77  2.7
42 CRAWFORD, Brittney. 30-2   373 12.4  27-83   .325   0-0    .000  26-39   .667   21  28   49  1.6  38  0  12  40   1   5   80  2.7
   TEAM...............                                                             54  64  118  3.9   0         12
------------------------------------------------------------------------------------------------------------------------------------
   Total..............  0    6052      729-1827 .399 149-501  .297 428-625  .685  427 679 1106  0.0 481  4 373 458  58 304 2035  0.0
   Opponents..........  0    6054      650-1599 .407 139-438  .317 352-512  .688  335 748 1083  0.0 521  - 347 624 115 197 1791  0.0

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Westmont......................   972 1039    9   15  -  2035
Opponents.....................   853  921    9    8  -  1791

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Westmont......................  99    14   113
Opponents.....................  85    17   102

Overall Team Statistics


                                  Westmont Women's Basketball
                     Westmont Overall Team Statistics (as of Mar 21, 2008)
                                           All games

TEAM STATISTICS                     WC          OPP
---------------------------------------------------
SCORING..................         2035         1791
  Points per game........         67.8         59.7
  Scoring margin.........         +8.1            -
FIELD GOALS-ATT..........     729-1827     650-1599
  Field goal pct.........         .399         .407
3 POINT FG-ATT...........      149-501      139-438
  3-point FG pct.........         .297         .317
  3-pt FG made per game..          5.0          4.6
FREE THROWS-ATT..........      428-625      352-512
  Free throw pct.........         .685         .688
REBOUNDS.................         1106         1083
  Rebounds per game......         36.9         36.1
  Rebounding margin......         +0.8            -
ASSISTS..................          373          347
  Assists per game.......         12.4         11.6
TURNOVERS................          458          624
  Turnovers per game.....         15.3         20.8
  Turnover margin........         +5.5            -
  Assist/turnover ratio..          0.8          0.6
STEALS...................          304          197
  Steals per game........         10.1          6.6
BLOCKS...................           58          115
  Blocks per game........          1.9          3.8
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............         2058         1297
  Home games-Avg/Game....       16-129       12-108
  Neutral site-Avg/Game..            -          2-0

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Westmont......................   972 1039    9   15  -  2035
Opponents.....................   853  921    9    8  -  1791

Category Leaders


                                  Westmont Women's Basketball
                         Westmont Category Leaders (as of Mar 21, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
YANCEY, Kendra......  16  30  .533              CASE, Jessica....... 30  332   11.1
STEVENS, Amber...... 131 265  .494              HEGLUND, Alisha..... 30  268    8.9
HEGLUND, Alisha..... 131 268  .489              STEVENS, Amber...... 30  265    8.8
BLANCO, Angel.......  49 102  .480              ANDERSON, Stephanie. 30  194    6.5
MOOTY, Ali..........  62 153  .405              JOHNSON, Annie...... 26  154    5.9
CASE, Jessica....... 126 332  .380
CHESSUM, Lindsey....  27  76  .355              FIELD GOALS MADE      G Made Made/G
REYNOLDS, Kara......  22  63  .349              -----------------------------------
ANDERSON, Stephanie.  64 194  .330              STEVENS, Amber...... 30  131    4.4
CRAWFORD, Brittney..  27  83  .325              HEGLUND, Alisha..... 30  131    4.4
JOHNSON, Annie......  45 154  .292              CASE, Jessica....... 30  126    4.2
EVANCOE, Elizabeth..  26  94  .277              ANDERSON, Stephanie. 30   64    2.1
                                                MOOTY, Ali.......... 22   62    2.8

3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
YANCEY, Kendra......   1   2  .500              CASE, Jessica....... 30  176    5.9
HEGLUND, Alisha.....   4  10  .400              ANDERSON, Stephanie. 30   95    3.2
EVANCOE, Elizabeth..  15  43  .349              JOHNSON, Annie...... 26   67    2.6
JOHNSON, Annie......  23  67  .343              EVANCOE, Elizabeth.. 29   43    1.5
CASE, Jessica.......  56 176  .318              STEVENS, Amber...... 30   34    1.1
CHESSUM, Lindsey....   8  26  .308
REYNOLDS, Kara......   8  31  .258              3-POINT FGS MADE      G Made Made/G
ANDERSON, Stephanie.  23  95  .242              -----------------------------------
STEVENS, Amber......   8  34  .235              CASE, Jessica....... 30   56    1.9
MOOTY, Ali..........   2   9  .222              ANDERSON, Stephanie. 30   23    0.8
ABERCROMBIE, Taylor.   1   7  .143              JOHNSON, Annie...... 26   23    0.9
BLANCO, Angel.......   0   1  .000              EVANCOE, Elizabeth.. 29   15    0.5
                                                REYNOLDS, Kara...... 30    8    0.3
                                                STEVENS, Amber...... 30    8    0.3
                                                CHESSUM, Lindsey.... 30    8    0.3

FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
CASE, Jessica.......  58  68  .853              STEVENS, Amber...... 30  106    3.5
BLANCO, Angel.......  34  41  .829              HEGLUND, Alisha..... 30   85    2.8
HEGLUND, Alisha.....  64  85  .753              MOOTY, Ali.......... 22   82    3.7
JOHNSON, Annie......  37  51  .725              ANDERSON, Stephanie. 30   82    2.7
CHESSUM, Lindsey....  26  37  .703              CASE, Jessica....... 30   68    2.3
MOOTY, Ali..........  57  82  .695
ABERCROMBIE, Taylor.   4   6  .667              FREE THROWS MADE      G Made Made/G
CRAWFORD, Brittney..  26  39  .667              -----------------------------------
EVANCOE, Elizabeth..  10  16  .625              HEGLUND, Alisha..... 30   64    2.1
YANCEY, Kendra......   6  10  .600              CASE, Jessica....... 30   58    1.9
ANDERSON, Stephanie.  49  82  .598              STEVENS, Amber...... 30   57    1.9
STEVENS, Amber......  57 106  .538              MOOTY, Ali.......... 22   57    2.6
                                                ANDERSON, Stephanie. 30   49    1.6

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
CASE, Jessica....... 30  366   12.2             CASE, Jessica....... 30  366  12.2
HEGLUND, Alisha..... 30  330   11.0             HEGLUND, Alisha..... 30  330  11.0
STEVENS, Amber...... 30  327   10.9             STEVENS, Amber...... 30  327  10.9
ANDERSON, Stephanie. 30  200    6.7             MOOTY, Ali.......... 22  183   8.3
MOOTY, Ali.......... 22  183    8.3             ANDERSON, Stephanie. 30  200   6.7
JOHNSON, Annie...... 26  150    5.8             JOHNSON, Annie...... 26  150   5.8
BLANCO, Angel....... 27  132    4.9             BLANCO, Angel....... 27  132   4.9
CHESSUM, Lindsey.... 30   88    2.9             CHESSUM, Lindsey.... 30   88   2.9
CRAWFORD, Brittney.. 30   80    2.7             CRAWFORD, Brittney.. 30   80   2.7
EVANCOE, Elizabeth.. 29   77    2.7             EVANCOE, Elizabeth.. 29   77   2.7
REYNOLDS, Kara...... 30   52    1.7             YANCEY, Kendra...... 16   39   2.4
YANCEY, Kendra...... 16   39    2.4             REYNOLDS, Kara...... 30   52   1.7

REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
STEVENS, Amber...... 30  145    4.8             STEVENS, Amber...... 30  144    4.8
MOOTY, Ali.......... 22  139    6.3             CASE, Jessica....... 30   52    1.7
HEGLUND, Alisha..... 30  128    4.3             CHESSUM, Lindsey.... 30   34    1.1
BLANCO, Angel....... 27  103    3.8             ANDERSON, Stephanie. 30   33    1.1
ANDERSON, Stephanie. 30  101    3.4             REYNOLDS, Kara...... 30   22    0.7
                                                JOHNSON, Annie...... 26   22    0.8
REBOUND AVERAGE       G  Reb  Avg/G
-----------------------------------             STEALS                G  No.    S/G
MOOTY, Ali.......... 22  139    6.3             -----------------------------------
STEVENS, Amber...... 30  145    4.8             STEVENS, Amber...... 30   92    3.1
HEGLUND, Alisha..... 30  128    4.3             CASE, Jessica....... 30   50    1.7
BLANCO, Angel....... 27  103    3.8             ANDERSON, Stephanie. 30   44    1.5
JOHNSON, Annie...... 26   91    3.5             MOOTY, Ali.......... 22   19    0.9
                                                REYNOLDS, Kara...... 30   18    0.6

OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
HEGLUND, Alisha..... 30   69    2.3             HEGLUND, Alisha..... 30   18    0.6
MOOTY, Ali.......... 22   53    2.4             JOHNSON, Annie...... 26   10    0.4
BLANCO, Angel....... 27   49    1.8             MOOTY, Ali.......... 22    9    0.4
ANDERSON, Stephanie. 30   44    1.5             ANDERSON, Stephanie. 30    5    0.2
STEVENS, Amber...... 30   32    1.1             BLANCO, Angel....... 27    5    0.2

DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
-----------------------------------             -----------------------------------
STEVENS, Amber...... 30  113    3.8             STEVENS, Amber...... 30  889   29.6
MOOTY, Ali.......... 22   86    3.9             CASE, Jessica....... 30  802   26.7
CASE, Jessica....... 30   62    2.1             ANDERSON, Stephanie. 30  746   24.9
JOHNSON, Annie...... 26   60    2.3             HEGLUND, Alisha..... 30  607   20.2
HEGLUND, Alisha..... 30   59    2.0             JOHNSON, Annie...... 26  597   23.0

FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
-----------------------------------             -----------------------------------
HEGLUND, Alisha..... 30   64    2.1             STEVENS, Amber...... 30   57    1.9
CASE, Jessica....... 30   54    1.8             ANDERSON, Stephanie. 30   56    1.9
ANDERSON, Stephanie. 30   51    1.7             CHESSUM, Lindsey.... 30   48    1.6
BLANCO, Angel....... 27   48    1.8             CASE, Jessica....... 30   45    1.5
JOHNSON, Annie...... 26   39    1.5             HEGLUND, Alisha..... 30   44    1.5

FOULOUTS              G  No.
----------------------------
CASE, Jessica....... 30    2
HEGLUND, Alisha..... 30    1
JOHNSON, Annie...... 26    1