Schedule & Results
| 2010 Westmont Women’s Soccer Schedule & Results | ||||||||
| Day | Date | Opponent | Location | Time/Result | Broadcasts | Record | ||
| Video | Stats | Overall | GSAC | |||||
| Wed. | Aug. 18 | Santa Barbara C.C. | Westmont | 12:30 p.m. | Scrimmage | |||
| Tue. | Aug. 24 | Trinity Western (B.C.) | Westmont | Tie 0-0 (2OT) [box] [story] | WS | 0-0-1 | ||
| Sat. | Aug. 28 | Westminster (Utah) | Salt Lake City, Utah | Win 2-1 [box] [story] | OS | 1-0-1 | ||
| Fri. | Sep. 3 | Redlands Redlands Tournament |
Redlands | 5:00 p.m. | ||||
| Sat. | Sep. 4 | Claremont-Mudd-Scripps Redlands Tournament |
Redlands | 1:00 p.m. | ||||
| Sat. | Sep. 11 | CSU San Marcos | Westmont | 1:00 p.m. | ||||
| Thu. | Sep. 16 | William Jessup | Roseville + | 3:00 p.m. | ||||
| Sat. | Sep. 18 | Holy Names | Oakland | 5:00 p.m. | ||||
| Sat. | Sep. 25 | *California Baptist # | Riverside | 1:00 p.m. | ||||
| Sat. | Oct. 2 | *San Diego Christian # Homecoming |
Westmont | 3:30 p.m. | ||||
| Wed. | Oct. 6 | *Biola | La Mirada | 7:00 p.m. | ||||
| Sat. | Oct. 9 | *Concordia # | Irvine | 12:00 p.m. | ||||
| Tue. | Oct. 12 | *Fresno Pacific | Westmont | 3:00 p.m. | ||||
| Sat. | Oct. 16 | *Point Loma Nazarene # | San Diego | 3:30 p.m. | ||||
| Wed. | Oct. 20 | *Azusa Pacific | Westmont | 3:00 p.m. | ||||
| Sat. | Oct. 23 | *Hope International # | Westmont | 2:30 p.m. | ||||
| Tue. | Oct. 26 | *The Master’s | Santa Clarita | 3:00 p.m. | ||||
| Sat. | Oct. 30 | *Vanguard # | Westmont | 12:00 p.m | ||||
| Tue. | Nov. 2 | GSAC Tournament – First Round | TBA | TBA | ||||
| Fri. | Nov. 5 | GSAC Tournament – Semifinals | TBA | TBA | ||||
| Fri. | Nov. 12 | GSAC Tournament – Final | TBA | TBA | ||||
| Sat. | Nov. 20 | NAIA National Tournament Opening Round |
TBA | TBA | ||||
| Nov. 29-Dec. 4 | NAIA National Tournament Final Site |
Decatur, Ala. | TBA | |||||
| *Golden State Athletic Conference Game. # Doubleheader with men’s team. + At Mahany Park, 1545 Pleasant Grove Blvd. | ||||||||
| Broadcasts Legend: WV= Westmont Internet Video Broadcast. OV= Opponent Internet Video Broadcast. WS=Westmont Live Stats Broadcast. OS=Opponent Live Stats Broadcast. |
||||||||


