Season Records

Individual Season Records

SCORING (SEASON)

Points

  1. 76 - Sandra ASIMOS (29g 18a) - 1985
  2. 55 - Karin SULLIVAN (23g 9a) - 2003
  3. 52 - Kristi SULLIVAN (21g 10a) - 2002
  4. 51 - Kristi SULLIVAN (18g 15a) - 2003
  5. 44 - Karin Sullivan (18g 8a) - 2001
     44 - Sandra ASIMOS (19g 6a) - 1986
  7. 42 - Nicole SMITH (15g 12a) - 1993
     42 - Katie GARDINIER (17g 8a) - 1997
     42 - Nicole SMITH (18g 6a) - 1994
 10. 41 - Stephanie HERIVEL (16g 9a) - 1997
 11. 40 - Janel KADEN (15g 10a) - 2002
     40 - Brenda BRIAN (20g) - 1989
 13. 39 - Kristi WALKER (18g 3a) - 1994
     39 - Katie GARDINIER (15g 9a) - 1999
 15. 38 - Katie GARDINIER (16g 6a) - 1996
     38 - Sandra ASIMOS (16g 6a) - 1987
     38 - Katie GARDINIER (18g 2a) - 1998
     38 - Karin SULLIVAN (16g 6a) - 2002
 19. 37 - Janel Kaden (16g 5a) - 2000
 20. 36 - Janel Kaden (14g 8a) - 2001

Points per game (minimum 10 games)

  1. 2.81 - Sandra ASIMOS (27 games) - 1985
  2. 2.29 - Karin SULLIVAN (24 games) - 2003
  3. 2.26 - Kristi SULLIVAN (23 games) - 2002
  4. 2.24 - Sandra ASIMOS (17 games) - 1987
  5. 2.20 - Sandra ASIMOS (20 games) - 1986
  6. 2.12 - Kristi SULLIVAN (24 games) - 2003
  7. 2.00 - Karin Sullivan (22 games) - 2001
  8. 1.90 - Brenda BRIAN (21 games) - 1989
  9. 1.90 - Katie GARDINIER (20 games) - 1998
 10. 1.83 - Nicole SMITH (23 games) - 1993
 11. 1.81 - Katie GARDINIER (21 games) - 1996
 12. 1.79 - Sandra ASIMOS (19 games) - 1984
 13. 1.78 - Brenda BRIAN (18 games) - 1991
 14. 1.77 - Kristi WALKER (22 games) - 1994
 15. 1.76 - Janel Kaden (21 games) - 2000
 16. 1.73 - Karin SULLIVAN (22 games) - 2002
 17. 1.70 - Jennifer WILLS (20 games) - 1995
 18. 1.70 - Katie GARDINIER (23 games) - 1999
 19. 1.68 - Katie GARDINIER (25 games) - 1997
     1.68 - Nicole SMITH (25 games) - 1994

Goals

  1. 29 - Sandra ASIMOS - 1985
  2. 23 - Karin SULLIVAN - 2003
  3. 21 - Kristi SULLIVAN - 2002
  4. 20 - Brenda BRIAN - 1989
  5. 19 - Sandra ASIMOS - 1986
  6. 18 - Karin Sullivan - 2001
     18 - Kristi SULLIVAN - 2003
     18 - Nicole SMITH - 1994
     18 - Kristi WALKER - 1994
     18 - Katie GARDINIER - 1998
 11. 17 - Katie GARDINIER - 1997
 12. 16 - Stephanie HERIVEL - 1997
     16 - Brenda BRIAN - 1991
     16 - Katie GARDINIER - 1996
     16 - Janel Kaden - 2000
     16 - Sandra ASIMOS - 1987
     16 - Karin SULLIVAN - 2002
 18. 15 - Janel KADEN - 2002
     15 - Sandra ASIMOS - 1984
     15 - Nicole SMITH - 1993
     15 - Katie GARDINIER - 1999

Goals per game (minimum 10 games)

  1. 1.07 - Sandra ASIMOS (27 games) - 1985
  2. 0.96 - Karin SULLIVAN (24 games) - 2003
  3. 0.95 - Brenda BRIAN (21 games) - 1989
  4. 0.95 - Sandra ASIMOS (20 games) - 1986
  5. 0.94 - Sandra ASIMOS (17 games) - 1987
  6. 0.91 - Kristi SULLIVAN (23 games) - 2002
  7. 0.90 - Katie GARDINIER (20 games) - 1998
  8. 0.89 - Brenda BRIAN (18 games) - 1991
  9. 0.82 - Kristi WALKER (22 games) - 1994
     0.82 - Karin Sullivan (22 games) - 2001
 11. 0.79 - Sandra ASIMOS (19 games) - 1984
 12. 0.76 - Janel Kaden (21 games) - 2000
     0.76 - Katie GARDINIER (21 games) - 1996
 14. 0.75 - Kristi SULLIVAN (24 games) - 2003
 15. 0.73 - Karin SULLIVAN (22 games) - 2002
 16. 0.72 - Nicole SMITH (25 games) - 1994
 17. 0.70 - Jennifer WILLS (20 games) - 1995
 18. 0.68 - Katie GARDINIER (25 games) - 1997
 19. 0.67 - Janee Andre (21 games) - 2000
 20. 0.65 - Katie GARDINIER (23 games) - 1999
     0.65 - Nicole SMITH (23 games) - 1993

Game-winning goals

  1. 7 - Karin SULLIVAN - 2003
  2. 6 - Janel KADEN - 2002
     6 - Karin SULLIVAN - 2002
     6 - Janel Kaden - 2000
  5. 5 - Kristi SULLIVAN - 2003
     5 - Janel Kaden - 2001
     5 - Amy LAWSON - 2005
  8. 4 - Nikole Crabtree - 2001
     4 - Kristi SULLIVAN - 2002
     4 - Amy LAWSON - 2006
     4 - Janee Andre - 2000
 12. 3 - Jane WYCHE - 2003
     3 - Katie CATES - 2002
     3 - Anna GROPP - 2004
     3 - Amy LAWSON - 2008
     3 - Aolani RUEFF - 2009
 17. 2 - Karin Sullivan - 2001
     2 - Taylor CALLAN - 2007
     2 - Katie RHODES - 2006
     2 - Jessica SCHOEPKE - 2004
     2 - Jessica SCHOEPKE - 2003
     2 - Adrienne Allen - 2001
     2 - Emily Blackerby - 2001
     2 - Jessica SCHOEPKE - 2005
     2 - Katie CATES - 2003
     2 - Jessica SCHOEPKE - 2006
     2 - Katie RHODES - 2005
     2 - Jane WYCHE - 2005
     2 - Shannon Foley - 2000

Assists

  1. 18 - Sandra ASIMOS - 1985
  2. 15 - Kristi SULLIVAN - 2003
  3. 12 - Nicole SMITH - 1993
  4. 11 - Stephanie HERIVEL - 1998
  5. 10 - Janel KADEN - 2002
     10 - Kristi SULLIVAN - 2002
  7. 9 - Anna GROPP - 2005
     9 - Kristi PEICH - 2002
     9 - Kristi PEICH - 2003
     9 - Caitlin OLSON - 2003
     9 - Jennifer WILLS - 1994
     9 - Nicole SMITH - 1995
     9 - Stephanie HERIVEL - 1997
     9 - Katie GARDINIER - 1999
     9 - Karin SULLIVAN - 2003
 16. 8 - Kristi PEICH - 2004
     8 - Janel Kaden - 2001
     8 - Angela MORGAN - 1997
     8 - Karin Sullivan - 2001
     8 - Stephanie HERIVEL - 1999
     8 - Katie GARDINIER - 1997

Assists per game (minimum 10 games)

  1. 0.67 - Sandra ASIMOS (27 games) - 1985
  2. 0.62 - Kristi SULLIVAN (24 games) - 2003
  3. 0.52 - Stephanie HERIVEL (21 games) - 1998
  4. 0.52 - Nicole SMITH (23 games) - 1993
  5. 0.47 - Anna GROPP (19 games) - 2005
     0.47 - Nicole SMITH (19 games) - 1995
  7. 0.43 - Kristi SULLIVAN (23 games) - 2002
  8. 0.42 - Kristi PEICH (19 games) - 2004
  9. 0.42 - Janel KADEN (24 games) - 2002
 10. 0.41 - Kristi PEICH (22 games) - 2003
 11. 0.39 - Kristi PEICH (23 games) - 2002
     0.39 - Katie GARDINIER (23 games) - 1999
 13. 0.38 - Karin SULLIVAN (24 games) - 2003
     0.38 - Jessica ZUEHLSDORF (16 games) - 2009
     0.38 - Caitlin OLSON (24 games) - 2003
 16. 0.36 - Karin Sullivan (22 games) - 2001
 17. 0.36 - Stephanie HERIVEL (25 games) - 1997
     0.36 - Jennifer WILLS (25 games) - 1994
 19. 0.35 - Jane WYCHE (17 games) - 2005
     0.35 - Sandra ASIMOS (17 games) - 1987
     0.35 - Angela MORGAN (17 games) - 1998

Shots attempted

  1. 117 - Kristi WALKER (18 goals) - 1994
  2. 115 - Nicole SMITH (18 goals) - 1994
  3. 98 - Karin SULLIVAN (23 goals) - 2003
  4. 93 - Kristi SULLIVAN (18 goals) - 2003
  5. 90 - Amy LAWSON (12 goals) - 2006
  6. 89 - Karin SULLIVAN (16 goals) - 2002
     89 - Stephanie HERIVEL (13 goals) - 1999
  8. 85 - Janee Andre (14 goals) - 2000
  9. 82 - Karin Sullivan (18 goals) - 2001
     82 - Janel KADEN (15 goals) - 2002
 11. 78 - Kristi SULLIVAN (21 goals) - 2002
     78 - Katie GARDINIER (17 goals) - 1997
     78 - Stephanie HERIVEL (16 goals) - 1997
 14. 75 - Janel Kaden (16 goals) - 2000
     75 - Amy LAWSON (11 goals) - 2008
 16. 71 - Jane WYCHE (7 goals) - 2004
     71 - Katie GARDINIER (15 goals) - 1999
 18. 70 - Jennifer WILLS (7 goals) - 1994
 19. 69 - Heather VANHORN (3 goals) - 1994
 20. 68 - Jennifer WILLS (14 goals) - 1995

Shots per game (minimum 10 games)

  1. 5.32 - Kristi WALKER (22 games) - 1994
  2. 4.60 - Nicole SMITH (25 games) - 1994
  3. 4.41 - Amy LAWSON (17 games) - 2008
  4. 4.29 - Amy LAWSON (21 games) - 2006
  5. 4.08 - Karin SULLIVAN (24 games) - 2003
  6. 4.05 - Janee Andre (21 games) - 2000
  7. 4.05 - Karin SULLIVAN (22 games) - 2002
  8. 3.88 - Kristi SULLIVAN (24 games) - 2003
  9. 3.87 - Stephanie HERIVEL (23 games) - 1999
 10. 3.73 - Karin Sullivan (22 games) - 2001
 11. 3.62 - Amy LAWSON (16 games) - 2007
 12. 3.57 - Janel Kaden (21 games) - 2000
 13. 3.55 - Jane WYCHE (20 games) - 2004
 14. 3.53 - Amy LAWSON (19 games) - 2005
 15. 3.42 - Janel KADEN (24 games) - 2002
 16. 3.40 - Jennifer WILLS (20 games) - 1995
 17. 3.39 - Kristi SULLIVAN (23 games) - 2002
 18. 3.26 - Nicole SMITH (19 games) - 1995
 19. 3.12 - Stephanie HERIVEL (25 games) - 1997
     3.12 - Katie GARDINIER (25 games) - 1997

Penalty kicks made

  1. 3 - Anna GROPP - 2006
  2. 2 - Anna GROPP - 2005
     2 - Karin SULLIVAN - 2003
  4. 1 - Adrienne Allen - 2001
     1 - Karin Sullivan - 2001
     1 - Katie RHODES - 2003
     1 - Katie ESTRADA - 2003
     1 - Angela Crowell - 2000
     1 - Taylor CALLAN - 2008

Penalty kick attempts

  1. 3 - Anna GROPP - 2006
  2. 2 - Karin SULLIVAN - 2003
     2 - Anna GROPP - 2005
  4. 1 - Katie ESTRADA - 2003
     1 - Katie RHODES - 2003
     1 - Karin Sullivan - 2001
     1 - Adrienne Allen - 2001
     1 - Angela Crowell - 2000
     1 - Taylor CALLAN - 2008
     1 - Amy LAWSON - 2005

GOALKEEPING (SEASON)

Saves

  1. 197 - Kristen WEISS (0 GA, 197 saves) - 1992
  2. 130 - Deborah TRUJILLO (15 GA, 130 saves) - 1996
  3. 85 - Ashley WERNER (26 GA, 85 saves) - 2006
  4. 80 - Deborah TRUJILLO (20 GA, 80 saves) - 1993
  5. 79 - Deborah TRUJILLO (17 GA, 79 saves) - 1995
  6. 73 - Kristen St. Clair (12 GA, 73 saves) - 2000
  7. 71 - Roxanne LOVE (15 GA, 71 saves) - 2007
  8. 70 - Jaclyn MAAG (10 GA, 70 saves) - 2002
  9. 69 - Roxanne LOVE (19 GA, 69 saves) - 2009
 10. 67 - Deborah TRUJILLO (17 GA, 67 saves) - 1994
 11. 64 - Kristen ST. CLAIR (14 GA, 64 saves) - 1997
 12. 61 - Kristen ST. CLAIR (10 GA, 61 saves) - 1999
 13. 59 - Kristen ST. CLAIR (12 GA, 59 saves) - 1998
     59 - Emalia CORNWELL (21 GA, 59 saves) - 2004
 15. 53 - Emalia CORNWELL (17 GA, 53 saves) - 2005
 16. 52 - Jaclyn Maag (12 GA, 52 saves) - 2001
 17. 40 - Roxanne LOVE (14 GA, 40 saves) - 2008
 18. 34 - Emalia CORNWELL (5 GA, 34 saves) - 2003
 19. 32 - Gentry JOHNSON (7 GA, 32 saves) - 1995
 20. 23 - Stephanie COWELL (7 GA, 23 saves) - 2003

Saves per game (minimum 10 games)

  1. 4.31 - Roxanne LOVE (16 games) - 2009
  2. 4.18 - Roxanne LOVE (17 games) - 2007
  3. 4.05 - Ashley WERNER (21 games) - 2006
  4. 3.50 - Jaclyn MAAG (20 games) - 2002
  5. 3.48 - Kristen St. Clair (21 games) - 2000
  6. 3.31 - Emalia CORNWELL (16 games) - 2005
  7. 3.11 - Emalia CORNWELL (19 games) - 2004
  8. 2.86 - Roxanne LOVE (14 games) - 2008
  9. 2.48 - Jaclyn Maag (21 games) - 2001
 10. 2.12 - Emalia CORNWELL (16 games) - 2003
 11. 1.92 - Stephanie COWELL (12 games) - 2003

Save percent (minimum 5 saves)

  1. 1.000 - Kristen WEISS (0 GA, 197 saves) - 1992
     1.000 - Stephanie Cowell (0 GA, 12 saves) - 2001
  3. .900 - Jaclyn Maag (1 GA, 9 saves) - 2000
  4. .897 - Deborah TRUJILLO (15 GA, 130 saves) - 1996
  5. .875 - Jaclyn MAAG (10 GA, 70 saves) - 2002
  6. .872 - Emalia CORNWELL (5 GA, 34 saves) - 2003
  7. .859 - Kristen ST. CLAIR (10 GA, 61 saves) - 1999
  8. .859 - Kristen St. Clair (12 GA, 73 saves) - 2000
  9. .850 - Stephanie COWELL (3 GA, 17 saves) - 2002
     .850 - Andrea ALLSBURY (3 GA, 17 saves) - 1997
 11. .831 - Kristen ST. CLAIR (12 GA, 59 saves) - 1998
 12. .826 - Roxanne LOVE (15 GA, 71 saves) - 2007
 13. .823 - Deborah TRUJILLO (17 GA, 79 saves) - 1995
 14. .821 - Kristen ST. CLAIR (14 GA, 64 saves) - 1997
     .821 - Gentry JOHNSON (7 GA, 32 saves) - 1995
 16. .812 - Jaclyn Maag (12 GA, 52 saves) - 2001
 17. .810 - Andrea ALLSBURY (4 GA, 17 saves) - 1996
 18. .800 - Deborah TRUJILLO (20 GA, 80 saves) - 1993
 19. .798 - Deborah TRUJILLO (17 GA, 67 saves) - 1994
 20. .784 - Roxanne LOVE (19 GA, 69 saves) - 2009

Goals against avg (minimum 1000 minutes)

  1. 0.34 - Emalia CORNWELL (5 GA, 1326 min) - 2003
  2. 0.50 - Jaclyn MAAG (10 GA, 1800 min) - 2002
  3. 0.50 - Kristen ST. CLAIR (10 GA, 1793 min) - 1999
  4. 0.60 - Jaclyn Maag (12 GA, 1789 min) - 2001
  5. 0.62 - Kristen ST. CLAIR (12 GA, 1744 min) - 1998
  6. 0.64 - Kristen St. Clair (12 GA, 1693 min) - 2000
  7. 0.74 - Kristen ST. CLAIR (14 GA, 1697 min) - 1997
  8. 0.80 - Deborah TRUJILLO (15 GA, 1680 min) - 1996
  9. 0.89 - Deborah TRUJILLO (20 GA, 2022 min) - 1993
 10. 0.97 - Deborah TRUJILLO (17 GA, 1575 min) - 1994
 11. 1.04 - Emalia CORNWELL (17 GA, 1472 min) - 2005
 12. 1.05 - Roxanne LOVE (15 GA, 1284 min) - 2007
 13. 1.09 - Roxanne LOVE (19 GA, 1572 min) - 2009
 14. 1.10 - Deborah TRUJILLO (17 GA, 1385 min) - 1995
 15. 1.12 - Roxanne LOVE (14 GA, 1127 min) - 2008
 16. 1.13 - Emalia CORNWELL (21 GA, 1669 min) - 2004
 17. 1.23 - Ashley WERNER (26 GA, 1910 min) - 2006

Most shutouts

  1. 13 - Kristen ST. CLAIR - 1999
  2. 12 - Deborah TRUJILLO - 1996
     12 - Deborah TRUJILLO - 1993
  4. 11 - Kristen ST. CLAIR - 1997
  5. 10 - Darla SHAFFER - 1985
     10 - Jaclyn Maag - 2001
  7. 9 - Kristen ST. CLAIR - 1998
  8. 8 - Jaclyn MAAG - 2002
     8 - Deborah TRUJILLO - 1994
 10. 7 - Deborah TRUJILLO - 1995
     7 - Ashley WERNER - 2006
     7 - Emalia CORNWELL - 2003
 13. 6 - Kristen St. Clair - 2000
 14. 5 - Anna DELIS - 1994
 15. 4 - Gentry JOHNSON - 1995
     4 - Emalia CORNWELL - 2004
     4 - Stephanie COWELL - 2003
     4 - Emalia CORNWELL - 2005
     4 - Roxanne LOVE - 2009
 20. 3 - Andrea ALLSBURY - 1997
     3 - Roxanne LOVE - 2007
 22. 2 - Stephanie Cowell - 2001

Team Season Records

SCORING (SEASON)

Points

  1. 233 (84g 65a) - 2003
  2. 210 (79g 52a) - 1997
  3. 198 (72g 54a) - 1994
  4. 196 (73g 50a) - 2001
  5. 194 (71g 52a) - 1999
  6. 185 (66g 53a) - 2002
  7. 164 (63g 38a) - 1998
  8. 159 (57g 45a) - 1995
  9. 147 (58g 31a) - 2000
 10. 135 (49g 37a) - 1996
 11. 119 (44g 31a) - 2004
 12. 107 (40g 27a) - 2005
 13. 106 (39g 28a) - 2006
 14. 67 (25g 17a) - 2007
 15. 65 (24g 17a) - 2008
     65 (65a) - 1985
 17. 49 (18g 13a) - 2009

Points per game

  1. 9.71 (24 games) - 2003
  2. 8.52 (23 games) - 2001
  3. 8.43 (23 games) - 1999
  4. 8.40 (25 games) - 1997
  5. 7.95 (20 games) - 1995
  6. 7.92 (25 games) - 1994
  7. 7.81 (21 games) - 1998
  8. 7.71 (24 games) - 2002
  9. 7.00 (21 games) - 2000
 10. 6.14 (22 games) - 1996
 11. 5.95 (20 games) - 2004
 12. 5.63 (19 games) - 2005
 13. 5.05 (21 games) - 2006
 14. 3.82 (17 games) - 2008
 15. 3.72 (18 games) - 2007
 16. 3.06 (16 games) - 2009

Goals

  1. 84 - 2003
  2. 79 - 1997
  3. 73 - 2001
  4. 72 - 1994
  5. 71 - 1999
  6. 66 - 2002
  7. 63 - 1998
  8. 58 - 2000
  9. 57 - 1995
 10. 49 - 1996
 11. 44 - 2004
 12. 40 - 2005
 13. 39 - 2006
 14. 25 - 2007
 15. 24 - 2008
 16. 18 - 2009

Goals per game

  1. 3.50 (24 games) - 2003
  2. 3.17 (23 games) - 2001
  3. 3.16 (25 games) - 1997
  4. 3.09 (23 games) - 1999
  5. 3.00 (21 games) - 1998
  6. 2.88 (25 games) - 1994
  7. 2.85 (20 games) - 1995
  8. 2.76 (21 games) - 2000
  9. 2.75 (24 games) - 2002
 10. 2.23 (22 games) - 1996
 11. 2.20 (20 games) - 2004
 12. 2.11 (19 games) - 2005
 13. 1.86 (21 games) - 2006
 14. 1.41 (17 games) - 2008
 15. 1.39 (18 games) - 2007
 16. 1.12 (16 games) - 2009

Game-winning goals

  1. 21 - 2003
  2. 20 - 2002
  3. 18 - 2001
  4. 15 - 2000
  5. 12 - 2006
  6. 11 - 2005
  7. 9 - 2004
     9 - 2007
  9. 7 - 2008
 10. 6 - 2009

Assists

  1. 65 - 1985
     65 - 2003
  3. 54 - 1994
  4. 53 - 2002
  5. 52 - 1997
     52 - 1999
  7. 50 - 2001
  8. 45 - 1995
  9. 38 - 1998
 10. 37 - 1996
 11. 31 - 2000
     31 - 2004
 13. 28 - 2006
 14. 27 - 2005
 15. 17 - 2007
     17 - 2008
 17. 13 - 2009

Assists per game

  1. 2.71 (24 games) - 2003
  2. 2.26 (23 games) - 1999
  3. 2.25 (20 games) - 1995
  4. 2.21 (24 games) - 2002
  5. 2.17 (23 games) - 2001
  6. 2.16 (25 games) - 1994
  7. 2.08 (25 games) - 1997
  8. 1.81 (21 games) - 1998
  9. 1.68 (22 games) - 1996
 10. 1.55 (20 games) - 2004
 11. 1.48 (21 games) - 2000
 12. 1.42 (19 games) - 2005
 13. 1.33 (21 games) - 2006
 14. 1.00 (17 games) - 2008
 15. 0.94 (18 games) - 2007
 16. 0.81 (16 games) - 2009

Shots attempted

  1. 657 (72 goals) - 1994
  2. 486 (84 goals) - 2003
  3. 475 (73 goals) - 2001
  4. 445 (58 goals) - 2000
  5. 435 (79 goals) - 1997
  6. 428 (71 goals) - 1999
  7. 411 (66 goals) - 2002
  8. 392 (57 goals) - 1995
  9. 384 (49 goals) - 1996
 10. 365 (44 goals) - 2004
 11. 361 (39 goals) - 2006
 12. 314 (63 goals) - 1998
 13. 297 (40 goals) - 2005
 14. 218 (25 goals) - 2007
 15. 191 (24 goals) - 2008
 16. 174 (18 goals) - 2009

Shots per game

  1. 26.28 (25 games) - 1994
  2. 21.19 (21 games) - 2000
  3. 20.65 (23 games) - 2001
  4. 20.25 (24 games) - 2003
  5. 19.60 (20 games) - 1995
  6. 18.61 (23 games) - 1999
  7. 18.25 (20 games) - 2004
  8. 17.45 (22 games) - 1996
  9. 17.40 (25 games) - 1997
 10. 17.19 (21 games) - 2006
 11. 17.12 (24 games) - 2002
 12. 15.63 (19 games) - 2005
 13. 14.95 (21 games) - 1998
 14. 12.11 (18 games) - 2007
 15. 11.24 (17 games) - 2008
 16. 10.88 (16 games) - 2009

Penalty kicks made

  1. 4 - 2003
  2. 3 - 2006
  3. 2 - 2005
     2 - 2001
  5. 1 - 2000
     1 - 2008

Penalty kick attempts

  1. 4 - 2003
  2. 3 - 2005
     3 - 2006
  4. 2 - 2001
  5. 1 - 2000
     1 - 2008

GOALKEEPING (SEASON)

Saves

  1. 147 (19 GA, 147 saves) - 1996
  2. 111 (24 GA, 111 saves) - 1995
  3. 97 (25 GA, 97 saves) - 1994
  4. 91 (25 GA, 91 saves) - 2007
  5. 87 (13 GA, 87 saves) - 2002
  6. 85 (26 GA, 85 saves) - 2006
  7. 82 (14 GA, 82 saves) - 2000
  8. 69 (19 GA, 69 saves) - 2009
  9. 68 (16 GA, 68 saves) - 1998
 10. 66 (23 GA, 66 saves) - 2005
 11. 64 (12 GA, 64 saves) - 2001
 12. 63 (12 GA, 63 saves) - 1999
 13. 61 (23 GA, 61 saves) - 2004
 14. 58 (19 GA, 58 saves) - 2008
     58 (12 GA, 58 saves) - 2003

Saves per game

  1. 5.06 (18 games) - 2007
  2. 4.31 (16 games) - 2009
  3. 4.05 (21 games) - 2006
  4. 3.90 (21 games) - 2000
  5. 3.62 (24 games) - 2002
  6. 3.47 (19 games) - 2005
  7. 3.41 (17 games) - 2008
  8. 3.05 (20 games) - 2004
  9. 2.78 (23 games) - 2001
 10. 2.42 (24 games) - 2003

Save percent

  1. .886 (19 GA, 147 saves) - 1996
  2. .870 (13 GA, 87 saves) - 2002
  3. .854 (14 GA, 82 saves) - 2000
  4. .842 (12 GA, 64 saves) - 2001
  5. .840 (12 GA, 63 saves) - 1999
  6. .829 (12 GA, 58 saves) - 2003
  7. .822 (24 GA, 111 saves) - 1995
  8. .810 (16 GA, 68 saves) - 1998
  9. .795 (25 GA, 97 saves) - 1994
 10. .784 (25 GA, 91 saves) - 2007
 11. .784 (19 GA, 69 saves) - 2009
 12. .766 (26 GA, 85 saves) - 2006
 13. .753 (19 GA, 58 saves) - 2008
 14. .742 (23 GA, 66 saves) - 2005
 15. .726 (23 GA, 61 saves) - 2004

Goals against avg

  1. 0.48 (12 GA, 2271 min) - 2003
  2. 0.52 (13 GA, 2270 min) - 2002
  3. 0.52 (12 GA, 2094 min) - 2001
  4. 0.52 (12 GA, 2084 min) - 1999
  5. 0.63 (14 GA, 2011 min) - 2000
  6. 0.67 (17 GA, 2294 min) - 1997
  7. 0.74 (16 GA, 1949 min) - 1998
  8. 0.86 (19 GA, 2000 min) - 1996
  9. 1.00 (25 GA, 2250 min) - 1994
 10. 1.06 (19 GA, 1609 min) - 2008
 11. 1.09 (19 GA, 1572 min) - 2009
 12. 1.13 (23 GA, 1834 min) - 2004
 13. 1.15 (23 GA, 1794 min) - 2005
 14. 1.17 (24 GA, 1850 min) - 1995
 15. 1.23 (26 GA, 1910 min) - 2006
 16. 1.33 (25 GA, 1689 min) - 2007

Most shutouts

  1. 16 - 2003
  2. 15 - 1999
     15 - 2001
  4. 14 - 1997
  5. 13 - 2002
  6. 12 - 1994
     12 - 1996
  8. 11 - 1995
  9. 10 - 2000
     10 - 1998
 11. 7 - 2006
 12. 6 - 2004
     6 - 2007
 14. 5 - 2005
 15. 4 - 2008
     4 - 2009