Schedule and Results
| 2008 Westmont Women’s Tennis Schedule & Results | ||||||
| Day | Date | Opponent | Location | Time/Result | Record | |
| Overall | GSAC | |||||
| Sat. | Feb. 2 | La Verne | Westmont | Win 9-0 [results] [story] | 1-0 | |
| Fri. | Feb. 8 | Califonia Lutheran | Thousand Oaks | Win 9-0 [results] [story] | 2-0 | |
| Sat. | Feb. 9 | The Master’s | Westmont | Win 9-0 [results] [story] | 3-0 | |
| Fri. | Feb. 15 | *Vanguard | Costa Mesa1 | Loss 1-8 [results] [story] | 3-1 | 0-1 |
| Wed. | Feb. 20 | Alberta | Westmont | Win 5-4 [results] [story] | 4-1 | 0-1 |
| Sat. | Feb. 23 | *Azusa Pacific | Westmont | Loss 0-9 [results] [story] | 4-2 | 0-2 |
| Tue. | Feb. 26 | *Biola | Westmont | Win 8-1 [results] [story] | 5-2 | 1-2 |
| Fri. | Feb. 29 | San Jose State | Westmont | Loss 0-9 [results] [story] | 5-3 | 1-2 |
| Sat. | Mar. 1 | *California Baptist | Riverside | Loss 1-8 [results] | 5-4 | 1-3 |
| Sat. | Mar. 8 | Sewanee (Tenn.) | Westmont | Win 6-3 [results] [story] | 6-4 | 1-3 |
| Tue. | Mar. 11 | Vassar (N.Y.) | Westmont | Loss 3-6 [results] [story] | 6-5 | 1-3 |
| Fri. | Mar. 14 | CSU Fullerton | Fullerton | Loss 0-9 [results] | 6-6 | 1-3 |
| Sat. | Mar. 15 | *Hope International | Fullerton2 | Win 9-0 [results] | 7-6 | 2-3 |
| Tue. | Mar. 18 | Point Loma Nazarene | Palm Springs3 | Win 6-3 [results] [story] | 8-6 | 2-3 |
| Wed. | Mar. 19 | Vanguard | Palm Springs4 | Loss 0-9 [results] | 8-7 | 2-3 |
| Tue. | Mar. 25 | UC Santa Barbara | Westmont | Loss 0-9 [results] [story] | 8-8 | 2-3 |
| Sat. | Mar. 29 | *Concordia | Westmont | Loss 4-5 [results] | 8-9 | 2-4 |
| Tue. | Apr. 1 | *The Master’s | Santa Clarita5 | Win 8-1 [results] | 9-9 | 3-4 |
| Fri. | Apr. 4 | *Fresno Pacific | Fresno | Loss 0-9 [results] | 9-10 | 3-5 |
| Sat. | Apr. 12 | *Point Loma Nazarene | Westmont | Win 5-4 [results] [story] | 10-10 | 4-5 |
| Mon. | May 12 | Mobile (Ala.) NAIA National Tournament First Round |
Mobile, Ala. | Win 6-3 [results] [story] [bracket] [photos] | 11-10 | 4-5 |
| Sat. | May 13 | Azusa Pacific NAIA National Tournament Second Round |
Mobile, Ala. | Loss 1-5 [results] [story] | 11-11 | 4-5 |
| * Golden State Athletic Conference Match, 1Costa Masa Tennis Center 2CSU Fullerton 3Plaza Raquet Club 4Shadow Mountain Resort 5Paseo Club | ||||||

