The Automated ScoreBook
Westmont Overall Individual Statistics (as of Nov 05, 2016)
All matches
Overall record: 31-0 Conf: 16-0 Home: 8-0 Away: 11-0 Neutral: 12-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE TA Pct
-------------------------------------------------------------------------------------------------------
3 HARRAH, Emma 23 11-2 26 1.13 6 63 .317 1 0.04 0 0.00 0 15 1.000
4 McCANN, Jessica 102 31-3 231 2.26 111 627 .191 3 0.03 0 0.00 3 20 .850
5 CROSBY, Courtney 99 31-29 1 0.01 4 21 -.143 43 0.43 18 0.18 21 286 .927
6 DAHLBERG, Libby 103 31-31 287 2.79 66 554 .399 6 0.06 17 0.17 26 265 .902
7 BECKMAN, Taylor 103 31-31 282 2.74 85 807 .244 30 0.29 23 0.22 19 366 .948
8 PAULO, Lindsay 21 8-1 1 0.05 0 1 1.000 0 0.00 5 0.24 7 70 .900
10 NEELY, Samantha 103 31-31 207 2.01 69 553 .250 4 0.04 0 0.00 0 1 1.000
11 REA, Cassidy 89 31-2 174 1.96 35 405 .343 5 0.06 0 0.00 0 2 1.000
12 TRIMM, Payton 9 8-0 5 0.56 1 12 .333 0 0.00 0 0.00 0 0 .000
13 BEACH, Miranda 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0 0 .000
14 NESTLERODE, Alexa 104 31-0 2 0.02 0 13 .154 577 5.55 40 0.38 38 472 .919
16 MARICIC, Mila 96 29-27 144 1.50 42 335 .304 10 0.10 0 0.00 0 0 .000
18 BUFFHAM, Amy 104 31-29 4 0.04 2 15 .133 573 5.51 19 0.18 23 372 .938
22 TROESH, Kami 104 31-0 2 0.02 2 19 .000 56 0.54 24 0.23 14 508 .972
29 McGOUGH, Sarah 43 20-0 42 0.98 20 155 .142 1 0.02 2 0.05 1 28 .964
WESTMONT............ 104 31-31 1408 13.54 444 3580 .269 1309 12.59 148 1.42 152 2405 .937
Opponents........... 104 31-31 1019 9.80 678 3759 .091 946 9.10 88 0.85 181 1768 .898
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name S RE TA Pct DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------------------
3 HARRAH, Emma 23 0 1 1.000 5 0.22 0 8 8 0.35 0 1
4 McCANN, Jessica 102 7 63 .889 81 0.79 2 33 35 0.34 12 2
5 CROSBY, Courtney 99 22 384 .943 291 2.94 0 1 1 0.01 1 5
6 DAHLBERG, Libby 103 2 23 .913 54 0.52 31 98 129 1.25 10 3
7 BECKMAN, Taylor 103 22 607 .964 310 3.01 2 28 30 0.29 3 2
8 PAULO, Lindsay 21 0 0 .000 13 0.62 0 1 1 0.05 0 0
10 NEELY, Samantha 103 5 39 .872 50 0.49 4 62 66 0.64 2 1
11 REA, Cassidy 89 0 3 1.000 36 0.40 7 43 50 0.56 1 1
12 TRIMM, Payton 9 1 1 .000 0 0.00 0 4 4 0.44 1 0
13 BEACH, Miranda 1 0 1 1.000 0 0.00 0 0 0 0.00 0 0
14 NESTLERODE, Alexa 104 0 1 1.000 171 1.64 0 1 1 0.01 0 8
16 MARICIC, Mila 96 2 20 .900 28 0.29 6 69 75 0.78 4 1
18 BUFFHAM, Amy 104 0 4 1.000 156 1.50 0 0 0 0.00 1 5
22 TROESH, Kami 104 21 436 .952 531 5.11 0 0 0 0.00 0 1
29 McGOUGH, Sarah 43 1 8 .875 28 0.65 0 14 14 0.33 0 0
TEAM 6
WESTMONT............ 104 89 1600 .944 1754 16.87 52 362 233.0 2.24 35 30
Opponents........... 104 147 2259 .935 1483 14.26 32 224 144.0 1.38 26 32
The Automated ScoreBook
Westmont Category Leaders (as of Nov 05, 2016)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
6 DAHLBERG, Libby 103 287 2.79 66 554 .399
7 BECKMAN, Taylor 103 282 2.74 85 807 .244
4 McCANN, Jessica 102 231 2.26 111 627 .191
10 NEELY, Samantha 103 207 2.01 69 553 .250
11 REA, Cassidy 89 174 1.96 35 405 .343
16 MARICIC, Mila 96 144 1.50 42 335 .304
29 McGOUGH, Sarah 43 42 0.98 20 155 .142
3 HARRAH, Emma 23 26 1.13 6 63 .317
12 TRIMM, Payton 9 5 0.56 1 12 .333
18 BUFFHAM, Amy 104 4 0.04 2 15 .133
14 NESTLERODE, Alexa 104 2 0.02 0 13 .154
22 TROESH, Kami 104 2 0.02 2 19 .000
8 PAULO, Lindsay 21 1 0.05 0 1 1.000
5 CROSBY, Courtney 99 1 0.01 4 21 -.143
TM TEAM 104 0 0.00 1 0 .000
WESTMONT............ 104 1408 13.54 444 3580 .269
Opponents........... 104 1019 9.80 678 3759 .091
## SET (by A) S A A/S
---------------------------------------
14 NESTLERODE, Alexa 104 577 5.55
18 BUFFHAM, Amy 104 573 5.51
22 TROESH, Kami 104 56 0.54
5 CROSBY, Courtney 99 43 0.43
7 BECKMAN, Taylor 103 30 0.29
16 MARICIC, Mila 96 10 0.10
6 DAHLBERG, Libby 103 6 0.06
11 REA, Cassidy 89 5 0.06
10 NEELY, Samantha 103 4 0.04
4 McCANN, Jessica 102 3 0.03
3 HARRAH, Emma 23 1 0.04
29 McGOUGH, Sarah 43 1 0.02
TM TEAM 104 0 0.00
12 TRIMM, Payton 9 0 0.00
WESTMONT............ 104 1309 12.59
Opponents........... 104 946 9.10
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
6 DAHLBERG, Libby 103 31 98 129.0 1.25 10
16 MARICIC, Mila 96 6 69 75.0 0.78 4
10 NEELY, Samantha 103 4 62 66.0 0.64 2
11 REA, Cassidy 89 7 43 50.0 0.56 1
4 McCANN, Jessica 102 2 33 35.0 0.34 12
7 BECKMAN, Taylor 103 2 28 30.0 0.29 3
29 McGOUGH, Sarah 43 0 14 14.0 0.33 0
3 HARRAH, Emma 23 0 8 8.0 0.35 0
12 TRIMM, Payton 9 0 4 4.0 0.44 1
5 CROSBY, Courtney 99 0 1 1.0 0.01 1
8 PAULO, Lindsay 21 0 1 1.0 0.05 0
14 NESTLERODE, Alexa 104 0 1 1.0 0.01 0
18 BUFFHAM, Amy 104 0 0 0.0 0.00 1
WESTMONT............ 104 52 362 233.0 2.24 35
Opponents........... 104 32 224 144.0 1.38 26
## KILL (by K) S K K/S
----------------------------------------
6 DAHLBERG, Libby 103 287 2.79
7 BECKMAN, Taylor 103 282 2.74
4 McCANN, Jessica 102 231 2.26
10 NEELY, Samantha 103 207 2.01
11 REA, Cassidy 89 174 1.96
16 MARICIC, Mila 96 144 1.50
29 McGOUGH, Sarah 43 42 0.98
3 HARRAH, Emma 23 26 1.13
12 TRIMM, Payton 9 5 0.56
18 BUFFHAM, Amy 104 4 0.04
22 TROESH, Kami 104 2 0.02
14 NESTLERODE, Alexa 104 2 0.02
8 PAULO, Lindsay 21 1 0.05
5 CROSBY, Courtney 99 1 0.01
TM TEAM 104 0 0.00
WESTMONT............ 104 1408 13.54
Opponents........... 104 1019 9.80
## SERVE (by SA) S SA SE TA Pct SA/S
--------------------------------------------------------
14 NESTLERODE, Alexa 104 40 38 472 .919 0.38
22 TROESH, Kami 104 24 14 508 .972 0.23
7 BECKMAN, Taylor 103 23 19 366 .948 0.22
18 BUFFHAM, Amy 104 19 23 372 .938 0.18
5 CROSBY, Courtney 99 18 21 286 .927 0.18
6 DAHLBERG, Libby 103 17 26 265 .902 0.17
8 PAULO, Lindsay 21 5 7 70 .900 0.24
29 McGOUGH, Sarah 43 2 1 28 .964 0.05
3 HARRAH, Emma 23 0 0 15 1.000 0.00
11 REA, Cassidy 89 0 0 2 1.000 0.00
10 NEELY, Samantha 103 0 0 1 1.000 0.00
4 McCANN, Jessica 102 0 3 20 .850 0.00
WESTMONT............ 104 148 152 2405 .937 1.42
Opponents........... 104 88 181 1768 .898 0.85
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
22 TROESH, Kami 104 531 5.11 1
7 BECKMAN, Taylor 103 310 3.01 2
5 CROSBY, Courtney 99 291 2.94 5
14 NESTLERODE, Alexa 104 171 1.64 8
18 BUFFHAM, Amy 104 156 1.50 5
4 McCANN, Jessica 102 81 0.79 2
6 DAHLBERG, Libby 103 54 0.52 3
10 NEELY, Samantha 103 50 0.49 1
11 REA, Cassidy 89 36 0.40 1
29 McGOUGH, Sarah 43 28 0.65 0
16 MARICIC, Mila 96 28 0.29 1
8 PAULO, Lindsay 21 13 0.62 0
3 HARRAH, Emma 23 5 0.22 1
12 TRIMM, Payton 9 0 0.00 0
13 BEACH, Miranda 1 0 0.00 0
WESTMONT............ 104 1754 16.87 30
Opponents........... 104 1483 14.26 32
## RECEPT (by TA) S RE RE/S TA Pct
---------------------------------------------------
7 BECKMAN, Taylor 103 22 0.21 607 .964
22 TROESH, Kami 104 21 0.20 436 .952
5 CROSBY, Courtney 99 22 0.22 384 .943
4 McCANN, Jessica 102 7 0.07 63 .889
10 NEELY, Samantha 103 5 0.05 39 .872
6 DAHLBERG, Libby 103 2 0.02 23 .913
16 MARICIC, Mila 96 2 0.02 20 .900
TM TEAM 104 6 0.06 9 .333
29 McGOUGH, Sarah 43 1 0.02 8 .875
18 BUFFHAM, Amy 104 0 0.00 4 1.000
11 REA, Cassidy 89 0 0.00 3 1.000
3 HARRAH, Emma 23 0 0.00 1 1.000
14 NESTLERODE, Alexa 104 0 0.00 1 1.000
12 TRIMM, Payton 9 1 0.11 1 .000
13 BEACH, Miranda 1 0 0.00 1 1.000
WESTMONT............ 104 89 0.86 1600 .944
Opponents........... 104 147 1.41 2259 .935